Shetzline Michael (CIK 0001808509)

Latest company ownership

Role: SVP, CMO, Head-Res&Drug
Shares held
554,007
Last filed at
Feb 12, 2025
Confidence Score
50.5
2025Q4
Confidence Score History
2021Q1 2025Q4

Recent buy/sell transactions

Exec date Filing date Company Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Feb 10, 2025 Feb 12, 2025 IRONWOOD PHARMACEUTICALS INC SVP, CMO, Head-Res&Drug Sell 95.0 +92,064 19.93% $72.6K
May 20, 2024 May 22, 2024 IRONWOOD PHARMACEUTICALS INC CMO,SVP,Head-Res&Drug Sell 42.5 -16,128 -3.75% $104K
Feb 12, 2024 Feb 14, 2024 IRONWOOD PHARMACEUTICALS INC CMO,SVP,Head-Res&Drug Sell 90.0 +15,809 4.17% $588.5K
May 22, 2023 May 24, 2023 IRONWOOD PHARMACEUTICALS INC CMO,SVP,Head-Res&Drug Sell 42.5 -10,324 -3.11% $104.5K
Feb 27, 2023 Mar 1, 2023 IRONWOOD PHARMACEUTICALS INC CMO,SVP,Head-Res&Drug Sell 42.5 -19,322 -6.88% $219.5K
May 23, 2022 May 25, 2022 IRONWOOD PHARMACEUTICALS INC CMO,SVP,Head-Res&Drug Sell 37.5 -10,583 -3.82% $121.7K
Feb 28, 2022 Mar 2, 2022 IRONWOOD PHARMACEUTICALS INC CMO,SVP,Head-Res&Drug Sell 28.8 -17,607 -8.27% $189.6K
Nov 23, 2021 Nov 24, 2021 IRONWOOD PHARMACEUTICALS INC CMO,SVP,Head-Res&Drug Sell 32.5 -13,776 -6.98% $159.5K
May 24, 2021 May 26, 2021 IRONWOOD PHARMACEUTICALS INC CMO, SVP & Head of Drug Devt. Sell 48.8 -2,077 -1.04% $25.4K
Feb 26, 2021 Mar 2, 2021 IRONWOOD PHARMACEUTICALS INC CMO, SVP & Head of Drug Devt. Sell 45.0 -4,439 -2.69% $40.4K