Akari Therapeutics Plc (AKTX)

Latest Insider Confidence Score

2025Q4

54.1
Bullish

Company insider confidence (by quarter)

2014Q1 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Jacques Rachelle Suzanne 1,018,027,792 Apr 30, 2024
RPC Pharma Ltd 722,345,600 Sep 23, 2015
Dicicco Wendy F 158,473,915 May 3, 2024
Roshwalb Gur 32,543,700 Sep 22, 2015
Richardson Clive 16,271,850 Sep 23, 2015

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Dec 16, 2025 Dec 18, 2025 Prudo-Chlebosz Raymond Director Neutral 52.5 - 0.00% -
Dec 16, 2025 Dec 18, 2025 Patel Sandip I Director Neutral 52.5 - 0.00% -
Dec 16, 2025 Dec 18, 2025 Huh Hoyoung Director Neutral 52.5 - 0.00% -
Dec 16, 2025 Dec 18, 2025 Farag Kameel D. CFO Neutral 52.5 - 0.00% -
Dec 16, 2025 Dec 18, 2025 Patel Samir Rashmikant Director Neutral 52.5 - 0.00% -
Dec 16, 2025 Dec 18, 2025 Gaslightwala Abizer CEO Neutral 52.5 - 0.00% -
Dec 16, 2025 Dec 18, 2025 Bazemore Robert B Director Neutral 52.5 - 0.00% -
Nov 1, 2025 Nov 4, 2025 Farag Kameel D. CFO Neutral 90.0 +58,619 100.00% -
Oct 22, 2025 Oct 24, 2025 Farag Kameel D. CFO Neutral 90.0 +6,277 100.00% -
Oct 24, 2025 Farag Kameel D. CFO Neutral 52.5 - 0.00% -
Aug 21, 2025 Aug 29, 2025 Gaslightwala Abizer CEO Buy 86.3 +21,000 7.57% $19.5K
Jun 23, 2025 Jun 25, 2025 Gaslightwala Abizer CEO Buy 77.5 +6,146 2.26% $7.1K
Jun 20, 2025 Jun 24, 2025 Gaslightwala Abizer CEO Buy 83.8 +10,000 3.83% $12K
Jun 17, 2025 Jun 20, 2025 Gaslightwala Abizer CEO Buy 86.3 +15,000 6.09% $18K
Jun 12, 2025 Jun 16, 2025 Gaslightwala Abizer CEO Neutral 90.0 +45,000 22.34% -
Jun 10, 2025 Jun 12, 2025 Gaslightwala Abizer CEO Neutral 90.0 +20,000 11.02% -
Mar 6, 2025 Apr 29, 2025 Patel Sandip I Director Neutral 85.0 +44,642 8.72% -
Mar 20, 2025 Mar 24, 2025 Neal James R Director Neutral 52.5 - 0.00% -
Mar 20, 2025 Mar 24, 2025 Bazemore Robert B Director Neutral 52.5 - 0.00% -
Mar 20, 2025 Mar 24, 2025 Patel Samir Rashmikant Director Neutral 52.5 - 0.00% -
Mar 20, 2025 Mar 24, 2025 Patel Sandip I Director Neutral 52.5 - 0.00% -
Mar 20, 2025 Mar 24, 2025 Prudo-Chlebosz Raymond Director Neutral 52.5 - 0.00% -
Mar 20, 2025 Mar 24, 2025 Hombeck Torsten CFO Neutral 52.5 - 0.00% -
Mar 20, 2025 Mar 24, 2025 Huh Hoyoung Director Neutral 52.5 - 0.00% -
Mar 20, 2025 Mar 24, 2025 Gaslightwala Abizer Director Neutral 52.5 - 0.00% -
Mar 6, 2025 Mar 10, 2025 Huh Hoyoung Director Neutral 90.0 +892,857 22.82% -
Mar 6, 2025 Mar 10, 2025 Prudo-Chlebosz Raymond Director Neutral 90.0 +446,428 18.16% -
Mar 6, 2025 Mar 10, 2025 Patel Samir Rashmikant Director Neutral 90.0 +406,250 15.21% -
Mar 6, 2025 Mar 10, 2025 Neal James R Director Neutral 90.0 +4,464 14.03% -
Mar 6, 2025 Mar 10, 2025 Bazemore Robert B Director Neutral 90.0 +44,642 100.00% -
Mar 6, 2025 Mar 10, 2025 Gaslightwala Abizer Director Neutral 90.0 +133,928 281.95% -
Jan 10, 2025 Feb 7, 2025 Gaslightwala Abizer Director Neutral 90.0 +11,640 32.46% -
Jan 10, 2025 Jan 13, 2025 Gaslightwala Abizer Director Neutral 90.0 +11,439 46.84% -
Jan 10, 2025 Jan 13, 2025 Hombeck Torsten CFO Neutral 90.0 +200 100.00% -
Jan 9, 2025 Jan 10, 2025 Neal James R Director Neutral 90.0 +8,000,000 33.04% -
Jan 3, 2025 Jan 7, 2025 Gaslightwala Abizer Director Neutral 77.5 +1,720,000 2.46% -
Jan 3, 2025 Jan 7, 2025 Patel Samir Rashmikant Director Neutral 47.5 +208,000 0.00% -
Dec 26, 2024 Dec 30, 2024 Patel Samir Rashmikant Director Neutral 55.0 +3,600,000 0.07% -
Dec 27, 2024 Dec 30, 2024 Gaslightwala Abizer Director Neutral 90.0 +40,000,000 133.33% -
Dec 26, 2024 Dec 27, 2024 Gaslightwala Abizer Director Neutral 90.0 +30,000,000 100.00% -
Dec 24, 2024 Dec 27, 2024 Patel Samir Rashmikant Director Neutral 55.0 +7,500,000 0.14% -
Dec 23, 2024 Dec 26, 2024 Neal James R Director Neutral 85.0 +2,000,000 9.00% -
Dec 26, 2024 Gaslightwala Abizer Director Neutral 52.5 - 0.00% -
Dec 23, 2024 Dec 26, 2024 Patel Samir Rashmikant Director Neutral 47.5 +1,400,000 0.03% -
Dec 20, 2024 Dec 26, 2024 Patel Samir Rashmikant Director Neutral 47.5 +1,400,000 0.03% -
Dec 20, 2024 Hombeck Torsten CFO Neutral 52.5 - 0.00% -
Dec 2, 2024 Dec 3, 2024 Patel Samir Rashmikant Director Neutral 85.0 +419,286,000 8.54% -
Dec 2, 2024 Dec 3, 2024 Prudo-Chlebosz Raymond Director Neutral 85.0 +419,286,000 9.32% -
Nov 22, 2024 Patel Sandip I Director Neutral 52.5 - 0.00% -
Nov 22, 2024 Neal James R Director Neutral 52.5 - 0.00% -
Nov 22, 2024 Huh Hoyoung Director Neutral 52.5 - 0.00% -
Nov 14, 2024 Nov 18, 2024 Patel Samir Rashmikant Director Neutral 90.0 +1,404,622,000 40.10% -
Oct 31, 2024 Nov 1, 2024 Patel Samir Rashmikant Director Neutral 52.5 - 0.00% -
Sep 30, 2024 Oct 2, 2024 Patel Samir Rashmikant Director Neutral 52.5 - 0.00% -
Sep 17, 2024 Sep 18, 2024 Bazemore Robert B Director Neutral 52.5 - 0.00% -
Sep 18, 2024 Bazemore Robert B Director Neutral 52.5 - 0.00% -
Jun 28, 2024 Jul 2, 2024 Grissinger Michael Director Neutral 52.5 - 0.00% -
Jun 30, 2024 Jul 2, 2024 Patel Samir Rashmikant Director Neutral 82.5 +91,396,000 2.68% -
Jun 28, 2024 Jul 2, 2024 Hashad Mohamed Wa'el Ahmed Director Neutral 52.5 - 0.00% -
Jun 28, 2024 Jul 2, 2024 WILLIAMS DONALD A Director Neutral 52.5 - 0.00% -
Jun 28, 2024 Jul 2, 2024 Prudo-Chlebosz Raymond Director Neutral 52.5 - 0.00% -
May 31, 2024 Jun 4, 2024 Patel Samir Rashmikant Director Neutral 90.0 +1,326,258,000 63.60% -
May 31, 2024 Jun 4, 2024 Prudo-Chlebosz Raymond Director Neutral 90.0 +1,326,258,000 41.82% -
May 1, 2024 May 3, 2024 DICICCO WENDY F CFO Neutral 90.0 +158,473,915 100.00% -
Apr 26, 2024 Apr 30, 2024 Jacques Rachelle Suzanne CEO Neutral 90.0 +479,569,892 89.06% -
Jan 2, 2024 Jacques Rachelle Suzanne CEO Neutral 52.5 - 0.00% -
Jan 2, 2024 DICICCO WENDY F CFO Neutral 52.5 - 0.00% -
Jan 2, 2024 Patel Samir Rashmikant Director Neutral 52.5 - 0.00% -
Jan 2, 2024 Hashad Mohamed Wa'el Ahmed Director Neutral 52.5 - 0.00% -
Jan 2, 2024 Prudo-Chlebosz Raymond Director Neutral 52.5 - 0.00% -
Jan 2, 2024 Grissinger Michael Director Neutral 52.5 - 0.00% -
Jan 2, 2024 WILLIAMS DONALD A Director Neutral 52.5 - 0.00% -
Jun 29, 2016 Jun 30, 2016 Cohen Mark S Director Neutral 52.5 - 0.00% -
Jun 29, 2016 Jun 30, 2016 Byrne David Director Neutral 52.5 - 0.00% -
Jun 29, 2016 Jun 30, 2016 Hill James Director Neutral 52.5 - 0.00% -
Jun 29, 2016 Jun 30, 2016 Ungar Stuart Director Neutral 52.5 - 0.00% -
Jun 29, 2016 Jun 30, 2016 Williams Donald Allen Director Neutral 52.5 - 0.00% -
Jun 30, 2016 Williams Donald Allen Director Neutral 52.5 - 0.00% -
Apr 22, 2016 Apr 26, 2016 Byrne David Director Neutral 52.5 - 0.00% -
Apr 26, 2016 Byrne David Director Neutral 52.5 - 0.00% -
Mar 23, 2016 Mar 25, 2016 SHAW ROBERT M General Counsel and Secretary Neutral 52.5 - 0.00% -
Mar 25, 2016 SHAW ROBERT M General Counsel and Secretary Neutral 52.5 - 0.00% -
Nov 25, 2015 Nov 25, 2015 Ungar Stuart Director Neutral 52.5 - 0.00% -
Nov 25, 2015 Nov 25, 2015 Hill James Director Neutral 52.5 - 0.00% -
Nov 25, 2015 Nov 25, 2015 Shaw Allan Director Neutral 52.5 - 0.00% -
Nov 25, 2015 Nov 25, 2015 Cohen Mark S Director Neutral 52.5 - 0.00% -
Sep 21, 2015 Sep 23, 2015 Shaw Allan Director Neutral 52.5 - 0.00% -
Sep 21, 2015 Sep 23, 2015 Hill James Director Neutral 52.5 - 0.00% -
Sep 21, 2015 Sep 23, 2015 Richardson Clive COO Neutral 52.5 - 0.00% -
Sep 21, 2015 Sep 23, 2015 Ungar Stuart Director Neutral 52.5 - 0.00% -
Sep 23, 2015 Prudo Ray Director Neutral 52.5 - 0.00% -
Sep 23, 2015 Richardson Clive COO Neutral 52.5 - 0.00% -
Sep 23, 2015 Ungar Stuart Director Neutral 52.5 - 0.00% -
Sep 23, 2015 RPC Pharma Ltd 10% Owner Neutral 52.5 - 0.00% -
Sep 23, 2015 Hill James Director Neutral 52.5 - 0.00% -
Sep 18, 2015 Sep 22, 2015 Cohen Mark S Director Buy 95.0 +1,055,600 100.00% $200K
Sep 21, 2015 Sep 22, 2015 Elefant Dov CFO Neutral 52.5 - 0.00% -
Sep 21, 2015 Sep 22, 2015 Roshwalb Gur CEO Neutral 52.5 - 0.00% -
Jan 8, 2015 Jan 12, 2015 Cohen Mark S Director Neutral 52.5 - 0.00% -
Jan 2, 2015 Cohen Mark S Director Neutral 52.5 - 0.00% -