Apyx Medical Corp (APYX)

Latest Insider Confidence Score

2026Q1

50.0
Bullish

Company insider confidence (by quarter)

2004Q1 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Sheffield Ian 5,250,000 Mar 18, 2015
Great Point Partners Llc 5,250,000 Mar 18, 2015
Davidson Scott Richard 2,680,000 Aug 8, 2016
RENN Universal Growth Investment Trust Director 1,247,800 Aug 29, 2011
Kromer George W Director 247,508 Oct 4, 2013

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Jan 27, 2026 Jan 29, 2026 Roman Shawn David COO Neutral 52.5 - 0.00% -
May 15, 2025 May 19, 2025 HILL MATTHEW C CFO Neutral 52.5 - 0.00% -
May 15, 2025 May 19, 2025 CITRONOWICZ MOSHE Sr. V.P. of Operations Neutral 52.5 - 0.00% -
May 15, 2025 May 19, 2025 Waldman Lawrence Director Neutral 52.5 - 0.00% -
May 15, 2025 May 19, 2025 Baylor-Henry Minnie Director Neutral 52.5 - 0.00% -
May 15, 2025 May 19, 2025 Vizirgianakis Stavros G. Director Neutral 52.5 - 0.00% -
May 15, 2025 May 19, 2025 Goodwin Charles D. II CEO Neutral 52.5 - 0.00% -
May 15, 2025 May 19, 2025 Levine Wendy Lauren Director Neutral 52.5 - 0.00% -
Aug 13, 2024 Mar 3, 2025 HILL MATTHEW C CFO Buy 90.0 +6,000 240.00% $6.8K
Jan 15, 2025 Jan 17, 2025 Roman Shawn David COO Neutral 52.5 - 0.00% -
Jan 15, 2025 Jan 17, 2025 Goodwin Charles D. II CEO Neutral 52.5 - 0.00% -
Jan 15, 2025 Jan 17, 2025 Baylor-Henry Minnie Director Neutral 52.5 - 0.00% -
Jan 15, 2025 Jan 17, 2025 HILL MATTHEW C CFO Neutral 52.5 - 0.00% -
Jan 15, 2025 Jan 17, 2025 Levine Wendy Lauren Director Neutral 52.5 - 0.00% -
Jan 15, 2025 Jan 17, 2025 Vizirgianakis Stavros G. Director Neutral 52.5 - 0.00% -
Jan 15, 2025 Jan 17, 2025 Waldman Lawrence Director Neutral 52.5 - 0.00% -
Jan 15, 2025 Jan 17, 2025 CITRONOWICZ MOSHE Sr. V.P. of Operations Neutral 52.5 - 0.00% -
Jan 17, 2025 Roman Shawn David COO Neutral 52.5 - 0.00% -
Aug 13, 2024 Aug 13, 2024 HILL MATTHEW C CFO Buy 90.0 +5,336 213.44% $6K
Aug 8, 2024 Aug 12, 2024 Waldman Lawrence Director Neutral 52.5 - 0.00% -
Aug 8, 2024 Aug 12, 2024 Swandal Craig A. Director Neutral 52.5 - 0.00% -
Aug 8, 2024 Aug 12, 2024 Vizirgianakis Stavros G. Director Neutral 52.5 - 0.00% -
Aug 8, 2024 Aug 12, 2024 Geraghty Michael Director Neutral 52.5 - 0.00% -
Aug 8, 2024 Aug 12, 2024 Andres John C. Director Neutral 52.5 - 0.00% -
Aug 8, 2024 Aug 12, 2024 Baylor-Henry Minnie Director Neutral 52.5 - 0.00% -
Aug 8, 2024 Aug 12, 2024 Levine Wendy Lauren Director Neutral 52.5 - 0.00% -
May 9, 2024 Vizirgianakis Stavros G. Director Neutral 52.5 - 0.00% -
Jan 10, 2024 Jan 11, 2024 CITRONOWICZ MOSHE Sr. V.P. of Operations Neutral 52.5 - 0.00% -
Jan 10, 2024 Jan 11, 2024 Hornsby Todd President Neutral 52.5 - 0.00% -
Jan 10, 2024 Jan 11, 2024 HILL MATTHEW C CFO Neutral 52.5 - 0.00% -
Jan 10, 2024 Jan 11, 2024 Goodwin Charles D. II CEO Neutral 52.5 - 0.00% -
Dec 12, 2023 Dec 14, 2023 HILL MATTHEW C CFO Buy 90.0 +2,500 100.00% $5.5K
Dec 6, 2023 HILL MATTHEW C CFO Neutral 52.5 - 0.00% -
Nov 14, 2023 Nov 15, 2023 Goodwin Charles D. II CEO Buy 95.0 +50,000 125.00% $78.5K
Aug 10, 2023 Aug 15, 2023 Swandal Craig A. Director Neutral 52.5 - 0.00% -
Aug 10, 2023 Aug 15, 2023 Baylor-Henry Minnie Director Neutral 52.5 - 0.00% -
Aug 10, 2023 Aug 15, 2023 Levine Wendy Lauren Director Neutral 52.5 - 0.00% -
Aug 10, 2023 Aug 15, 2023 Waldman Lawrence Director Neutral 52.5 - 0.00% -
Aug 10, 2023 Aug 15, 2023 Geraghty Michael Director Neutral 52.5 - 0.00% -
Aug 10, 2023 Aug 15, 2023 MAKRIDES ANDREW Director Neutral 52.5 - 0.00% -
Aug 10, 2023 Aug 15, 2023 Andres John C. Director Neutral 52.5 - 0.00% -
Jul 12, 2023 Jul 19, 2023 Waldman Lawrence Director Neutral 52.5 - 0.00% -
Jun 26, 2023 Jun 29, 2023 Hornsby Todd President Sell 10.0 -15,000 -100.00% $113.4K
Jun 26, 2023 Jun 28, 2023 Hornsby Todd President Sell 10.0 -15,000 -99.73% $113.4K
Jun 6, 2023 Jun 9, 2023 Geraghty Michael Director Neutral 52.5 - 0.00% -
Jan 7, 2022 Mar 22, 2023 Swandal Craig A. Director Neutral 52.5 - 0.00% -
Jan 11, 2023 Jan 13, 2023 Hornsby Todd President Neutral 52.5 - 0.00% -
Jan 11, 2023 Jan 13, 2023 CITRONOWICZ MOSHE Sr. V.P. of Operations Neutral 52.5 - 0.00% -
Jan 11, 2023 Jan 13, 2023 Semb Tara CFO Neutral 52.5 - 0.00% -
Jan 11, 2023 Jan 13, 2023 Goodwin Charles D. II CEO Neutral 52.5 - 0.00% -
Aug 29, 2022 Aug 31, 2022 Goodwin Charles D. II CEO Buy 95.0 +11,750 41.59% $70.1K
Aug 11, 2022 Aug 17, 2022 Waldman Lawrence Director Neutral 52.5 - 0.00% -
Aug 11, 2022 Aug 17, 2022 MAKRIDES ANDREW Director Neutral 52.5 - 0.00% -
Aug 11, 2022 Aug 17, 2022 Andres John C. Director Neutral 52.5 - 0.00% -
Aug 11, 2022 Aug 17, 2022 Levine Wendy Lauren Director Neutral 52.5 - 0.00% -
Aug 11, 2022 Aug 17, 2022 Baylor-Henry Minnie Director Neutral 52.5 - 0.00% -
Aug 11, 2022 Aug 17, 2022 Swandal Craig A. Director Neutral 52.5 - 0.00% -
Aug 11, 2022 Aug 17, 2022 Geraghty Michael Director Neutral 52.5 - 0.00% -
Jul 11, 2022 Jul 12, 2022 CITRONOWICZ MOSHE Sr. V.P. of Operations Neutral 52.5 - 0.00% -
Jul 11, 2022 Jul 11, 2022 Waldman Lawrence Director Neutral 52.5 - 0.00% -
Jul 5, 2022 Jul 11, 2022 MAKRIDES ANDREW Director Sell 22.5 -13,583 -2.13% $83.4K
Jul 6, 2022 Jul 11, 2022 Geraghty Michael Director Neutral 52.5 - 0.00% -
May 19, 2022 May 23, 2022 Waldman Lawrence Director Neutral 52.5 - 0.00% -
May 11, 2022 May 19, 2022 Geraghty Michael Director Neutral 52.5 - 0.00% -
Mar 21, 2022 Mar 22, 2022 Swandal Craig A. Director Neutral 52.5 - 0.00% -
Jan 19, 2022 Feb 1, 2022 Hornsby Todd President Neutral 52.5 - 0.00% -
Jan 19, 2022 Feb 1, 2022 CITRONOWICZ MOSHE Sr. V.P. of Operations Neutral 52.5 - 0.00% -
Jan 19, 2022 Jan 31, 2022 Goodwin Charles D. II CEO Neutral 52.5 - 0.00% -
Jan 19, 2022 Jan 31, 2022 Semb Tara CFO Neutral 52.5 - 0.00% -
Sep 7, 2021 Levine Wendy Lauren Director Neutral 52.5 - 0.00% -
Aug 6, 2021 Aug 11, 2021 Baylor-Henry Minnie Director Neutral 52.5 - 0.00% -
Aug 6, 2021 Aug 11, 2021 Swandal Craig A. Director Neutral 52.5 - 0.00% -
Aug 6, 2021 Aug 11, 2021 Geraghty Michael Director Neutral 52.5 - 0.00% -
Aug 6, 2021 Aug 11, 2021 MAKRIDES ANDREW Director Neutral 52.5 - 0.00% -
Aug 6, 2021 Aug 11, 2021 Andres John C. Director Neutral 52.5 - 0.00% -
Aug 6, 2021 Aug 11, 2021 Waldman Lawrence Director Neutral 52.5 - 0.00% -
Mar 8, 2021 Mar 8, 2021 Waldman Lawrence Director Neutral 52.5 - 0.00% -
Mar 5, 2021 Mar 8, 2021 Geraghty Michael Director Neutral 52.5 - 0.00% -
Aug 6, 2020 Feb 12, 2021 Waldman Lawrence Director Neutral 52.5 - 0.00% -
Mar 4, 2020 Feb 12, 2021 Swandal Craig A. Director Neutral 52.5 - 0.00% -
Jan 29, 2021 Feb 10, 2021 CITRONOWICZ MOSHE Sr. V.P. of Operations Neutral 52.5 - 0.00% -
Jan 29, 2021 Feb 9, 2021 Hornsby Todd President Neutral 52.5 - 0.00% -
Jan 29, 2021 Feb 9, 2021 Goodwin Charles D. II CEO Neutral 52.5 - 0.00% -
Jan 29, 2021 Feb 9, 2021 Semb Tara CFO Neutral 52.5 - 0.00% -
Aug 6, 2020 Aug 10, 2020 MAKRIDES ANDREW Director Neutral 52.5 - 0.00% -
Aug 6, 2020 Aug 10, 2020 Geraghty Michael Director Neutral 52.5 - 0.00% -
Aug 6, 2020 Aug 10, 2020 Baylor-Henry Minnie Director Neutral 52.5 - 0.00% -
Aug 6, 2020 Aug 10, 2020 Andres John C. Director Neutral 52.5 - 0.00% -
Aug 6, 2020 Aug 10, 2020 Swandal Craig A. Director Neutral 52.5 - 0.00% -
May 13, 2020 May 14, 2020 Goodwin Charles D. II CEO Buy 95.0 +28,250 100.00% $93.2K
Oct 1, 2019 Mar 5, 2020 Swandal Craig A. Director Neutral 52.5 - 0.00% -
Apr 4, 2019 Mar 5, 2020 Swandal Craig A. Director Neutral 52.5 - 0.00% -
Jan 10, 2019 Mar 5, 2020 Swandal Craig A. Director Neutral 52.5 - 0.00% -
Jan 15, 2020 Jan 22, 2020 Hornsby Todd President Neutral 52.5 - 0.00% -
Jan 15, 2020 Jan 22, 2020 Goodwin Charles D. II CEO Neutral 52.5 - 0.00% -
Jan 15, 2020 Jan 22, 2020 Semb Tara CFO Neutral 52.5 - 0.00% -
Jan 15, 2020 Jan 22, 2020 CITRONOWICZ MOSHE Sr. V.P. of Operations Neutral 52.5 - 0.00% -
Aug 15, 2019 Baylor-Henry Minnie Director Neutral 52.5 - 0.00% -
Aug 1, 2019 Aug 5, 2019 MAKRIDES ANDREW Director Neutral 52.5 - 0.00% -
Aug 1, 2019 Aug 5, 2019 Swandal Craig A. Director Neutral 52.5 - 0.00% -