aTYR PHARMA INC (ATYR)

Latest Insider Confidence Score

2026Q1

50.5
Bullish

Company insider confidence (by quarter)

2015Q2 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Akkaraju Srinivas Director 1,546,126 May 14, 2015
Mehra Anand 10% Owner 1,546,126 May 14, 2015
Healy James 10% Owner 1,546,126 May 14, 2015
Powell Michael 10% Owner 1,546,126 May 14, 2015
Sofinnova Venture Partners IX, L.P. 10% Owner 1,546,126 May 14, 2015

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Feb 3, 2026 Feb 4, 2026 Shukla Sanjay CEO Sell 47.5 -3,745 -2.38% $3.7K
Feb 3, 2026 Feb 4, 2026 Broadfoot Jill Marie CFO Sell 47.5 -1,558 -4.01% $1.5K
Feb 3, 2026 Feb 4, 2026 DENYES NANCY General Counsel Sell 47.5 -1,118 -3.26% $1.1K
Jan 9, 2026 Jan 9, 2026 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Jan 9, 2026 Jan 9, 2026 Broadfoot Jill Marie CFO Neutral 52.5 - 0.00% -
Jan 9, 2026 Jan 9, 2026 DENYES NANCY General Counsel Neutral 52.5 - 0.00% -
Oct 8, 2025 Oct 9, 2025 SCHIMMEL PAUL Director Buy 97.5 +1,000,000 237.02% $911.8K
May 1, 2025 May 2, 2025 Zaknoen Sara Director Neutral 52.5 - 0.00% -
May 1, 2025 May 2, 2025 SCHIMMEL PAUL Director Neutral 52.5 - 0.00% -
May 1, 2025 May 2, 2025 Lucas Svetlana Director Neutral 52.5 - 0.00% -
May 1, 2025 May 2, 2025 Gross Jane A Director Neutral 52.5 - 0.00% -
May 1, 2025 May 2, 2025 BENEVICH ERIC Director Neutral 52.5 - 0.00% -
May 1, 2025 May 2, 2025 COUGHLIN TIMOTHY Director Neutral 52.5 - 0.00% -
Mar 17, 2025 Mar 17, 2025 Gross Jane A Director Buy 91.3 +3,750 62.50% $15K
Feb 3, 2025 Feb 4, 2025 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Feb 3, 2025 Feb 4, 2025 Broadfoot Jill Marie CFO Sell 47.5 -1,254 -3.80% $4.7K
Feb 3, 2025 Feb 4, 2025 DENYES NANCY General Counsel Sell 47.5 -899 -3.27% $3.4K
Jan 8, 2025 Jan 10, 2025 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Jan 8, 2025 Jan 10, 2025 Broadfoot Jill Marie CFO Neutral 52.5 - 0.00% -
Jan 8, 2025 Jan 10, 2025 DENYES NANCY General Counsel Neutral 52.5 - 0.00% -
Dec 10, 2024 Dec 12, 2024 BENEVICH ERIC Director Neutral 52.5 - 0.00% -
Dec 12, 2024 BENEVICH ERIC Director Neutral 52.5 - 0.00% -
Jul 22, 2024 Jul 24, 2024 SCHIMMEL PAUL Director Buy 95.0 +100,000 31.06% $184.6K
Jun 5, 2024 Jun 6, 2024 DENYES NANCY General Counsel Buy 90.0 +5,000 28.96% $9.3K
May 30, 2024 Jun 3, 2024 COUGHLIN TIMOTHY Director Buy 95.0 +50,000 833.33% $87.5K
May 31, 2024 Jun 3, 2024 Broadfoot Jill Marie CFO Buy 90.0 +5,000 21.78% $9K
May 31, 2024 Jun 3, 2024 Shukla Sanjay CEO Buy 91.3 +20,000 17.16% $36.1K
May 22, 2024 May 23, 2024 CLARKE JOHN K Director Neutral 52.5 - 0.00% -
May 22, 2024 May 23, 2024 Gross Jane A Director Neutral 52.5 - 0.00% -
May 22, 2024 May 23, 2024 Lucas Svetlana Director Neutral 52.5 - 0.00% -
May 22, 2024 May 23, 2024 SCHIMMEL PAUL Director Neutral 52.5 - 0.00% -
May 22, 2024 May 23, 2024 Zaknoen Sara Director Neutral 52.5 - 0.00% -
May 22, 2024 May 23, 2024 COUGHLIN TIMOTHY Director Neutral 52.5 - 0.00% -
Feb 5, 2024 Feb 6, 2024 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Feb 5, 2024 Feb 6, 2024 Broadfoot Jill Marie CFO Sell 47.5 -1,590 -7.09% $2.7K
Feb 5, 2024 Feb 6, 2024 DENYES NANCY General Counsel Neutral 52.5 - 0.00% -
Jan 5, 2024 Jan 9, 2024 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Jan 5, 2024 Jan 9, 2024 Broadfoot Jill Marie CFO Neutral 52.5 - 0.00% -
Jan 5, 2024 Jan 9, 2024 DENYES NANCY General Counsel Neutral 52.5 - 0.00% -
Dec 11, 2023 Dec 12, 2023 Shukla Sanjay CEO Buy 91.3 +15,000 16.45% $17.6K
Nov 10, 2023 Nov 13, 2023 Shukla Sanjay CEO Buy 91.3 +15,000 19.69% $16.7K
Jul 28, 2023 Aug 1, 2023 Shukla Sanjay CEO Buy 91.3 +15,000 24.52% $30.2K
May 17, 2023 May 19, 2023 Zaknoen Sara Director Neutral 52.5 - 0.00% -
May 17, 2023 May 19, 2023 SCHIMMEL PAUL Director Neutral 52.5 - 0.00% -
May 17, 2023 May 19, 2023 Lucas Svetlana Director Neutral 52.5 - 0.00% -
May 17, 2023 May 19, 2023 Gross Jane A Director Neutral 52.5 - 0.00% -
May 17, 2023 May 19, 2023 COUGHLIN TIMOTHY Director Neutral 52.5 - 0.00% -
May 17, 2023 May 19, 2023 CLARKE JOHN K Director Neutral 52.5 - 0.00% -
May 10, 2023 May 11, 2023 SCHIMMEL PAUL Director Buy 97.5 +200,000 164.05% $450K
Apr 26, 2023 Apr 28, 2023 Zaknoen Sara Director Neutral 52.5 - 0.00% -
Apr 26, 2023 Apr 28, 2023 CLARKE JOHN K Director Neutral 52.5 - 0.00% -
Apr 26, 2023 Apr 28, 2023 SCHIMMEL PAUL Director Neutral 52.5 - 0.00% -
Apr 26, 2023 Apr 28, 2023 Lucas Svetlana Director Neutral 52.5 - 0.00% -
Apr 26, 2023 Apr 28, 2023 Gross Jane A Director Neutral 52.5 - 0.00% -
Apr 26, 2023 Apr 28, 2023 COUGHLIN TIMOTHY Director Neutral 52.5 - 0.00% -
Feb 16, 2023 Feb 21, 2023 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Feb 16, 2023 Feb 21, 2023 Broadfoot Jill Marie CFO Neutral 52.5 - 0.00% -
Feb 16, 2023 Feb 21, 2023 DENYES NANCY General Counsel Neutral 52.5 - 0.00% -
Feb 3, 2023 Feb 6, 2023 DENYES NANCY General Counsel Neutral 52.5 - 0.00% -
Feb 3, 2023 Feb 6, 2023 Broadfoot Jill Marie CFO Sell 47.5 -1,566 -9.20% $3.7K
Feb 3, 2023 Feb 6, 2023 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Nov 21, 2022 Nov 21, 2022 Shukla Sanjay CEO Buy 91.3 +10,000 24.51% $21.4K
Jul 1, 2022 Jul 6, 2022 Shukla Sanjay CEO Buy 91.3 +15,000 58.14% $43.2K
May 24, 2022 May 26, 2022 DENYES NANCY General Counsel Neutral 52.5 - 0.00% -
May 24, 2022 May 26, 2022 Broadfoot Jill Marie CFO Neutral 52.5 - 0.00% -
May 24, 2022 May 26, 2022 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Apr 26, 2022 Apr 28, 2022 Zaknoen Sara Director Neutral 52.5 - 0.00% -
Apr 26, 2022 Apr 28, 2022 SCHIMMEL PAUL Director Neutral 52.5 - 0.00% -
Apr 26, 2022 Apr 28, 2022 Lucas Svetlana Director Neutral 52.5 - 0.00% -
Apr 26, 2022 Apr 28, 2022 Gross Jane A Director Neutral 52.5 - 0.00% -
Apr 26, 2022 Apr 28, 2022 COUGHLIN TIMOTHY Director Neutral 52.5 - 0.00% -
Apr 26, 2022 Apr 28, 2022 CLARKE JOHN K Director Neutral 52.5 - 0.00% -
Feb 3, 2022 Feb 7, 2022 DENYES NANCY General Counsel Neutral 52.5 - 0.00% -
Feb 3, 2022 Feb 7, 2022 Broadfoot Jill Marie CFO Neutral 52.5 - 0.00% -
Feb 3, 2022 Feb 7, 2022 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Jan 13, 2022 Jan 18, 2022 Broadfoot Jill Marie CFO Buy 91.3 +1,923 18.87% $13K
Jan 7, 2022 Jan 10, 2022 Shukla Sanjay CEO Buy 91.3 +5,000 24.04% $33.8K
Nov 15, 2021 Nov 15, 2021 Shukla Sanjay CEO Buy 91.3 +2,500 13.66% $21.4K
Sep 20, 2021 Sep 22, 2021 SCHIMMEL PAUL Director Buy 100.0 +250,000 57.87% $2M
May 21, 2021 May 25, 2021 DENYES NANCY General Counsel Neutral 52.5 - 0.00% -
May 21, 2021 May 25, 2021 CLARKE JOHN K Director Sell 26.3 -2,500 -2.12% $10.9K
May 21, 2021 May 25, 2021 Broadfoot Jill Marie CFO Neutral 52.5 - 0.00% -
May 21, 2021 May 25, 2021 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
May 21, 2021 May 25, 2021 Zaknoen Sara Director Neutral 52.5 - 0.00% -
May 25, 2021 Zaknoen Sara Director Neutral 52.5 - 0.00% -
May 18, 2021 May 20, 2021 SCHIMMEL PAUL Director Buy 95.0 +50,000 75.86% $199K
May 18, 2021 May 20, 2021 Shukla Sanjay CEO Buy 91.3 +10,000 120.51% $40.1K
Apr 28, 2021 Apr 29, 2021 SCHIMMEL PAUL Director Neutral 52.5 - 0.00% -
Apr 28, 2021 Apr 29, 2021 Lucas Svetlana Director Neutral 52.5 - 0.00% -
Apr 28, 2021 Apr 29, 2021 Gross Jane A Director Neutral 52.5 - 0.00% -
Apr 28, 2021 Apr 29, 2021 COUGHLIN TIMOTHY Director Neutral 52.5 - 0.00% -
Apr 28, 2021 Apr 29, 2021 CLARKE JOHN K Director Neutral 52.5 - 0.00% -
Feb 4, 2021 Mar 9, 2021 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
May 26, 2020 Mar 9, 2021 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Feb 6, 2021 Feb 9, 2021 Broadfoot Jill Marie CFO Sell 47.5 -390 -3.81% $3K
Feb 6, 2021 Feb 9, 2021 Shukla Sanjay CEO Sell 47.5 -778 -8.57% $6K
Feb 4, 2021 Feb 8, 2021 Shukla Sanjay CEO Neutral 52.5 - 0.00% -
Feb 4, 2021 Feb 8, 2021 DENYES NANCY General Counsel Neutral 52.5 - 0.00% -
Feb 4, 2021 Feb 8, 2021 Broadfoot Jill Marie CFO Neutral 52.5 - 0.00% -
Aug 28, 2020 Sep 3, 2020 CLARKE JOHN K Director Sell 26.3 -7,360 -5.87% $29.5K