DYNARESOURCE, INC. (DYNR)

Latest Insider Confidence Score

2025Q4

53.2
Bullish

Company insider confidence (by quarter)

2009Q3 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Diepholz Koy W 10% Owner 3,230,700 Aug 15, 2025
Rose Matthew K Director 1,552,795 Jul 1, 2024
Golden Post Rail, LLC Director 1,552,795 Jul 1, 2024
Hazelton Rohan 750,000 Oct 22, 2024
Nichol Gareth 10% Owner 500,000 Oct 22, 2024

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Aug 13, 2025 Aug 15, 2025 DIEPHOLZ KOY W 10% Owner Buy 82.5 +50,000 1.57% $75K
Jul 18, 2025 Cabrera Oscar M. Director Neutral 52.5 - 0.00% -
Apr 17, 2025 Apr 21, 2025 ROSE MATTHEW K Director Buy 87.5 +200,000 4.20% $200K
Apr 16, 2025 Apr 21, 2025 DIEPHOLZ KOY W Director Neutral 47.5 +700 0.01% -
Dec 28, 2022 Apr 4, 2025 DIEPHOLZ KOY W Director Buy 90.0 +887,500 38.71% $1K
Jan 28, 2025 Anzola Maria Virginia Director Neutral 52.5 - 0.00% -
Oct 18, 2024 Oct 22, 2024 ROSE MATTHEW K Director Buy 100.0 +1,495,000 45.69% $1.6M
Oct 18, 2021 Oct 22, 2024 NICHOL GARETH 10% Owner Buy 100.0 +2,778,846 104.98% $2.9M
Jun 3, 2024 Oct 22, 2024 Hazelton Rohan CEO Neutral 90.0 +510,000 100.00% -
Oct 22, 2024 Hazelton Rohan CEO Neutral 52.5 - 0.00% -
Aug 20, 2024 Sotomayor Diaz Alonso David CFO Neutral 52.5 - 0.00% -
Jun 27, 2024 Jul 1, 2024 Golden Post Rail, LLC Director Neutral 52.5 - 0.00% -
Feb 27, 2024 HENNIGH QUINTON TODD Director Neutral 52.5 - 0.00% -
Dec 4, 2023 Dec 6, 2023 ROSE MATTHEW K Director Buy 82.5 +42,698 1.38% $95.6K
Nov 17, 2023 Nov 21, 2023 ROSE MATTHEW K Director Buy 72.5 +24,000 0.78% $53.3K
Sep 22, 2023 Sep 26, 2023 ROSE MATTHEW K Director Buy 82.5 +39,900 1.31% $102.5K
Sep 20, 2023 Sep 22, 2023 ROSE MATTHEW K Director Buy 72.5 +20,000 0.66% $52.4K
Sep 5, 2023 Sep 7, 2023 ROSE MATTHEW K Director Buy 61.3 +10,000 0.33% $26K
Aug 23, 2023 Aug 25, 2023 ROSE MATTHEW K Director Buy 72.5 +19,900 0.67% $53.5K
Aug 18, 2023 Aug 22, 2023 ROSE MATTHEW K Director Buy 82.5 +33,702 1.14% $89.9K
Aug 16, 2023 Aug 18, 2023 ROSE MATTHEW K Director Buy 61.3 +9,800 0.33% $24K
Jul 28, 2022 Mar 29, 2023 ROSE MATTHEW K Director Neutral 27.5 -2,000,000 -40.43% -
Feb 7, 2023 Feb 9, 2023 ROSE MATTHEW K Director Buy 61.3 +11,000 0.37% $26K
Jan 18, 2023 Jan 19, 2023 ROSE MATTHEW K Director Buy 72.5 +27,100 0.93% $62.3K
Dec 9, 2022 Dec 13, 2022 ROSE MATTHEW K Director Buy 82.5 +50,000 1.75% $123K
Nov 9, 2022 Nov 14, 2022 ROSE MATTHEW K Director Buy 87.5 +79,000 2.84% $183.9K
Jul 1, 2022 Aug 26, 2022 ROSE MATTHEW K Director Buy 90.0 +124,379 4.68% $257.3K
Jun 28, 2022 Jun 30, 2022 Golden Post Rail, LLC Director Neutral 52.5 - 0.00% -
Nov 15, 2021 May 31, 2022 DIEPHOLZ KOY W CEO Neutral 90.0 +400,000 21.14% -
Oct 6, 2021 Oct 8, 2021 Golden Post Rail, LLC Director Neutral 52.5 - 0.00% -
Jul 1, 2020 Jul 6, 2020 Golden Post Rail, LLC Director Neutral 52.5 - 0.00% -
May 14, 2020 Jun 8, 2020 NICHOL GARETH 10% Owner Neutral 52.5 - 0.00% -
May 14, 2020 May 18, 2020 Golden Post Rail, LLC Director Neutral 52.5 - 0.00% -
May 13, 2020 May 15, 2020 Golden Post Rail, LLC Director Neutral 52.5 - 0.00% -
Dec 4, 2017 Dec 5, 2017 NICHOL GARETH 10% Owner Neutral 90.0 +333,333 16.67% -
Sep 14, 2017 NICHOL GARETH 10% Owner Neutral 52.5 - 0.00% -
Jul 10, 2015 Golden Post Rail, LLC 10% Owner Neutral 52.5 - 0.00% -
Jul 10, 2015 Rose Phillip A. Director Neutral 52.5 - 0.00% -
Jan 5, 2015 Apr 30, 2015 DIEPHOLZ KOY W CEO Buy 92.5 +123,041 7.45% $304.9K
Aug 6, 2014 Apr 30, 2015 DIEPHOLZ KOY W CEO Buy 97.5 +152,809 10.19% $381.2K
Jan 8, 2014 Apr 30, 2015 DIEPHOLZ KOY W CEO Buy 78.8 +15,438 1.04% $44.9K
Nov 29, 2013 Apr 30, 2015 DIEPHOLZ KOY W CEO Buy 55.0 +1,600 0.11% $4.4K
Apr 3, 2013 Apr 30, 2015 DIEPHOLZ KOY W CEO Buy 78.8 +15,547 1.06% $40.7K
Oct 18, 2013 Oct 22, 2013 SMITH CHARLES CFO Buy 77.5 +2,510 1.49% $7.2K
Apr 1, 2013 Oct 22, 2013 SMITH CHARLES CFO Buy 77.5 +2,600 1.57% $8.2K
Apr 1, 2013 May 21, 2013 SMITH CHARLES CFO Sell 45.0 -2,600 -0.26% $8.2K
Oct 4, 2012 Apr 17, 2013 DIEPHOLZ KOY W CEO Buy 55.0 +900 0.06% $3.5K
Jan 23, 2012 Apr 17, 2013 DIEPHOLZ KOY W CEO Buy 82.5 +16,200 1.12% $63.1K
May 1, 2012 Apr 17, 2013 DIEPHOLZ KOY W CEO Buy 68.8 +10,600 0.73% $40K
Feb 20, 2013 Apr 17, 2013 DIEPHOLZ KOY W CEO Buy 55.0 +1,850 0.13% $5.8K
Jan 3, 2013 Apr 17, 2013 DIEPHOLZ KOY W CEO Buy 61.3 +6,300 0.43% $22K
Jan 25, 2013 Apr 2, 2013 SMITH CHARLES CFO Sell 52.5 -1,500 -0.15% $4.7K
Nov 13, 2012 Apr 2, 2013 SMITH CHARLES CFO Sell 52.5 -100 -0.06% $395
Nov 13, 2012 Apr 2, 2013 SMITH CHARLES CFO Buy 55.0 +100 0.06% $395
Jan 23, 2012 Apr 11, 2012 DIEPHOLZ KOY W CEO Buy 61.3 +6,500 0.45% $26.6K
Jan 5, 2012 Jan 17, 2012 DIEPHOLZ KOY W CEO Buy 55.0 +1,500 0.10% $6.2K
Dec 31, 2011 Jan 17, 2012 SMITH CHARLES CFO Neutral 82.5 +5,000 3.14% -
Dec 15, 2011 Jan 17, 2012 DIEPHOLZ KOY W CEO Buy 61.3 +5,000 0.35% $20.3K
Mar 11, 2011 Jan 3, 2012 SMITH CHARLES CFO Buy 78.8 +8,000 1.64% $32.2K
May 11, 2011 Dec 15, 2011 SMITH CHARLES CFO Buy 83.8 +24,900 3.33% $40.4K
Dec 27, 2010 Dec 15, 2011 SMITH CHARLES CFO Neutral 82.5 +12,500 2.78% -
Jan 27, 2010 Dec 15, 2011 SMITH CHARLES CFO Neutral 52.5 - 0.00% -
Jul 20, 2010 Dec 15, 2011 DIEPHOLZ KOY W CEO Sell 26.3 -18,585 -1.29% $40.7K
Jan 28, 2010 Dec 15, 2011 SAULTER BRADFORD J VP Public Relations Neutral 85.0 +15,700 7.94% -
Dec 30, 2009 Dec 15, 2011 SAULTER BRADFORD J VP Public Relations Neutral 90.0 +10,000 11.52% -
Oct 11, 2011 Dec 15, 2011 DIEPHOLZ KOY W CEO Buy 82.5 +16,000 1.13% $68.3K
Mar 29, 2011 Dec 15, 2011 TIDWELL MELVIN E Director Sell 27.5 -3,000 -3.80% $9K
Sep 24, 2009 SMITH CHARLES CFO Neutral 52.5 - 0.00% -
Sep 24, 2009 DIEPHOLZ KOY W CEO Neutral 52.5 - 0.00% -
Sep 24, 2009 TIDWELL MELVIN E Director Neutral 52.5 - 0.00% -
Sep 24, 2009 SAULTER BRADFORD J VP Public Relations Neutral 52.5 - 0.00% -