EGAIN Corp (EGAN)

Latest Insider Confidence Score

2026Q1

48.1
Bearish

Company insider confidence (by quarter)

2004Q2 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Bass Anne T Other 858,456 Sep 12, 2013
Live Oak Trust Other 858,456 Sep 12, 2013
Capital Partnership Lp 537,576 May 20, 2013
Capital Genpar Llc 537,576 May 20, 2013
Group VI 31 Llc 537,576 May 20, 2013

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Feb 2, 2026 Feb 4, 2026 SMIT ERIC CFO Sell 38.8 -5,000 -3.73% $51.3K
Jan 2, 2026 Jan 6, 2026 SMIT ERIC CFO Sell 38.8 -5,000 -3.73% $51.2K
Dec 4, 2025 Dec 8, 2025 Darukhanavala Phiroz P Director Sell 22.5 -10,500 -67.74% $111.4K
Dec 1, 2025 Dec 3, 2025 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $50.4K
Nov 3, 2025 Nov 5, 2025 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $72.2K
Oct 28, 2025 Oct 30, 2025 Darukhanavala Phiroz P Director Neutral 52.5 - 0.00% -
Oct 24, 2025 Oct 28, 2025 SINHA GUNJAN Director Neutral 52.5 - 0.00% -
Oct 3, 2025 Oct 7, 2025 SMIT ERIC CFO Sell 25.0 -15,000 -10.40% $150K
Nov 15, 2024 Feb 28, 2025 Chandrasekhar Rao Jadcherla SVP, Products and Services Neutral 52.5 - 0.00% -
Sep 30, 2021 Dec 31, 2024 NARANG PROMOD Other Neutral 52.5 - 0.00% -
Sep 30, 2021 Dec 31, 2024 Darukhanavala Phiroz P Director Neutral 52.5 - 0.00% -
Sep 30, 2021 Dec 31, 2024 SINHA GUNJAN Director Neutral 52.5 - 0.00% -
Sep 30, 2021 Dec 31, 2024 SMIT ERIC CFO Neutral 52.5 - 0.00% -
Sep 30, 2021 Dec 31, 2024 CHRISTINE RUSSELL Director Neutral 52.5 - 0.00% -
Sep 30, 2021 Dec 31, 2024 SHOCKLEY BRETT A Director Neutral 52.5 - 0.00% -
Sep 30, 2021 Dec 31, 2024 ROY ASHUTOSH CEO Neutral 52.5 - 0.00% -
Dec 9, 2024 Dec 12, 2024 Chandrasekhar Rao Jadcherla SVP, Products and Services Neutral 52.5 - 0.00% -
Dec 9, 2024 Dec 12, 2024 SMIT ERIC CFO Neutral 52.5 - 0.00% -
Dec 9, 2024 Dec 12, 2024 ROY ASHUTOSH CEO Neutral 52.5 - 0.00% -
Nov 21, 2024 Nov 22, 2024 SMIT ERIC CFO Sell 50.0 -1,461 -1.12% $7.3K
Oct 9, 2024 Chandrasekhar Rao Jadcherla SVP, Products and Services Neutral 52.5 - 0.00% -
Sep 4, 2024 Sep 5, 2024 SMIT ERIC CFO Sell 25.0 -22,000 -14.41% $143.8K
Nov 10, 2023 Nov 14, 2023 NARANG PROMOD Chief Technology Officer Neutral 60.0 +1,416 0.48% -
Nov 10, 2023 Nov 14, 2023 Darukhanavala Phiroz P Director Neutral 90.0 +2,500 100.00% -
Nov 10, 2023 Nov 14, 2023 SINHA GUNJAN Director Neutral 60.0 +2,500 0.31% -
Nov 10, 2023 Nov 14, 2023 SMIT ERIC CFO Neutral 77.5 +1,461 1.13% -
Nov 10, 2023 Nov 14, 2023 CHRISTINE RUSSELL Director Neutral 90.0 +2,500 100.00% -
Nov 10, 2023 Nov 14, 2023 SHOCKLEY BRETT A Director Neutral 90.0 +2,500 100.00% -
Nov 1, 2022 CHRISTINE RUSSELL Director Neutral 52.5 - 0.00% -
Feb 23, 2022 Feb 25, 2022 ROY ASHUTOSH CEO Neutral 52.5 - 0.00% -
Feb 8, 2022 Feb 10, 2022 CHRISTINE RUSSELL Director Sell 22.5 -20,000 -26.23% $244.2K
Sep 15, 2021 Sep 17, 2021 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $55.2K
Sep 8, 2021 Sep 10, 2021 CHRISTINE RUSSELL Director Sell 22.5 -20,000 -26.23% $230.8K
Aug 16, 2021 Aug 18, 2021 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $55K
Jul 15, 2021 Jul 19, 2021 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $54K
Jun 15, 2021 Jun 17, 2021 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $53.5K
May 17, 2021 May 19, 2021 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $52.1K
Apr 22, 2021 Apr 26, 2021 SMIT ERIC CFO Sell 45.0 -3,000 -2.27% $30K
Apr 15, 2021 Apr 19, 2021 SMIT ERIC CFO Sell 48.8 -2,000 -1.52% $19.5K
Mar 15, 2021 Mar 17, 2021 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $51.8K
Feb 16, 2021 Feb 18, 2021 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $62.7K
Jan 15, 2021 Jan 20, 2021 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $56.9K
Dec 15, 2020 Dec 17, 2020 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $57.7K
Dec 9, 2020 Dec 11, 2020 Darukhanavala Phiroz P Director Sell 20.0 -25,500 -100.00% $289.4K
Feb 21, 2019 Dec 11, 2020 Darukhanavala Phiroz P Director Neutral 52.5 - 0.00% -
Nov 16, 2020 Nov 18, 2020 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $56.9K
Oct 15, 2020 Oct 19, 2020 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $90.6K
Oct 12, 2020 Oct 14, 2020 SINHA GUNJAN Director Sell 35.0 -30,000 -3.54% $540.6K
Oct 5, 2020 Oct 7, 2020 SINHA GUNJAN Director Sell 38.8 -25,000 -2.87% $376.4K
Sep 15, 2020 Sep 17, 2020 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $70.7K
Sep 10, 2020 Sep 16, 2020 SINHA GUNJAN Director Sell 52.5 -3,450 -0.38% $48.3K
Sep 14, 2020 Sep 16, 2020 SINHA GUNJAN Director Sell 38.8 -21,550 -2.41% $302.3K
Sep 10, 2020 Sep 14, 2020 SINHA GUNJAN Director Sell 43.8 -3,450 -0.38% $48.3K
Aug 28, 2020 Sep 1, 2020 SINHA GUNJAN Director Sell 38.8 -20,000 -2.18% $272K
Aug 17, 2020 Aug 19, 2020 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $55.8K
Jul 15, 2020 Jul 17, 2020 SMIT ERIC CFO Sell 37.5 -5,000 -3.73% $50.9K
Jul 2, 2020 Jul 15, 2020 SINHA GUNJAN Director Sell 22.5 -20,000 -2.13% $230.2K
Feb 19, 2020 Feb 21, 2020 SINHA GUNJAN Director Sell 20.0 -30,000 -3.10% $304.8K
Dec 30, 2019 Jan 3, 2020 SMIT ERIC CFO Sell 48.8 -3,000 -1.15% $24K
Dec 30, 2019 Jan 2, 2020 SMIT ERIC CFO Sell 48.8 -3,000 -1.15% $24K
Dec 13, 2019 Dec 17, 2019 SMIT ERIC CFO Sell 48.8 -2,000 -1.51% $16K
Nov 29, 2019 Dec 3, 2019 SMIT ERIC CFO Sell 52.5 -1,000 -0.76% $7.6K
Nov 5, 2019 Nov 7, 2019 SMIT ERIC CFO Sell 48.8 -2,000 -1.50% $16K
Oct 30, 2019 Nov 1, 2019 SMIT ERIC CFO Sell 52.5 -1,000 -0.76% $7.7K
Sep 30, 2019 Oct 2, 2019 SMIT ERIC CFO Sell 48.8 -3,000 -1.12% $23.9K
Sep 4, 2019 Sep 6, 2019 SMIT ERIC CFO Sell 45.0 -4,000 -2.92% $32K
Aug 30, 2019 Sep 4, 2019 SMIT ERIC CFO Sell 52.5 -1,000 -0.75% $7.3K
Jul 30, 2019 Aug 1, 2019 SMIT ERIC CFO Sell 52.5 -1,000 -0.74% $7.8K
Jun 28, 2019 Jul 2, 2019 SMIT ERIC CFO Sell 48.8 -3,000 -1.10% $23.9K
Jun 6, 2019 Jun 10, 2019 NARANG PROMOD SVP, Product and Technologies Sell 22.5 -22,650 -7.08% $181.9K
May 30, 2019 Jun 3, 2019 SMIT ERIC CFO Sell 48.8 -3,000 -1.09% $24.5K
Apr 30, 2019 May 2, 2019 SMIT ERIC CFO Sell 48.8 -5,000 -1.19% $49.9K
Feb 19, 2019 Apr 4, 2019 SHOCKLEY BRETT A Director Sell 20.0 -61,524 -100.00% $712.4K
Feb 25, 2019 Apr 4, 2019 SINHA GUNJAN Director Sell 22.5 -19,418 -1.97% $221.7K
Mar 29, 2019 Apr 2, 2019 SMIT ERIC CFO Sell 45.0 -5,000 -1.19% $52.5K
Feb 28, 2019 Mar 4, 2019 SMIT ERIC CFO Sell 22.5 -5,000 -1.19% $55.4K
Feb 25, 2019 Feb 27, 2019 SHOCKLEY BRETT A Director Sell 26.3 -2,000 -100.00% $23.4K
Feb 22, 2019 Feb 25, 2019 SHOCKLEY BRETT A Director Sell 22.5 -7,000 -100.00% $82.6K
Feb 22, 2019 Feb 25, 2019 Darukhanavala Phiroz P Director Sell 20.0 -25,500 -100.00% $294.8K
Feb 21, 2019 Feb 25, 2019 NARANG PROMOD SVP, Product and Technologies Sell 22.5 -15,000 -100.00% $178.5K
Feb 22, 2019 Feb 25, 2019 SINHA GUNJAN Director Sell 32.5 -9,790 -0.98% $113.9K
Feb 19, 2019 Feb 22, 2019 SHOCKLEY BRETT A Director Sell 20.0 -61,524 -97.91% $712.4K
Feb 8, 2019 Feb 12, 2019 SMIT ERIC CFO Sell 45.0 -4,000 -2.77% $38K
Jan 30, 2019 Feb 1, 2019 SMIT ERIC CFO Sell 52.5 -1,000 -0.69% $7.1K
Sep 25, 2018 Oct 3, 2018 ROY ASHUTOSH CEO Neutral 52.5 - 0.00% -
Jun 8, 2018 Jun 12, 2018 SMIT ERIC CFO Sell 22.5 -8,450 -5.50% $114.3K
May 24, 2018 May 29, 2018 SINHA GUNJAN Director Sell 32.5 -10,000 -0.99% $122.6K
May 14, 2018 May 16, 2018 SMIT ERIC CFO Sell 22.5 -16,000 -9.43% $168K
May 9, 2018 May 11, 2018 SINHA GUNJAN Director Sell 20.0 -40,000 -3.82% $396.7K
Mar 26, 2018 Mar 28, 2018 SMIT ERIC CFO Sell 37.5 -10,000 -3.74% $80K
Feb 28, 2018 Mar 2, 2018 SMIT ERIC CFO Sell 41.3 -7,500 -2.77% $58.6K
Feb 15, 2018 Feb 20, 2018 Darukhanavala Phiroz P Director Sell 26.3 -2,500 -3.83% $19.2K
Jan 30, 2018 Feb 1, 2018 SMIT ERIC CFO Sell 45.0 -7,500 -2.81% $41K
Dec 29, 2017 Jan 4, 2018 SMIT ERIC CFO Sell 45.0 -7,500 -2.70% $39.2K
Dec 20, 2017 Dec 26, 2017 SMIT ERIC CFO Sell 45.0 -7,500 -2.64% $37.5K
Dec 8, 2017 Dec 13, 2017 SMIT ERIC CFO Sell 26.3 -5,000 -1.73% $23.3K
Dec 6, 2017 Dec 12, 2017 NARANG PROMOD President Sell 45.0 -987 -0.23% $3.6K
Dec 6, 2017 Dec 8, 2017 NARANG PROMOD President Sell 35.0 -987 -0.23% $3.2M
Sep 19, 2017 Oct 24, 2017 NARANG PROMOD President Neutral 52.5 - 0.00% -
Sep 1, 2017 Oct 20, 2017 Woodstra Todd Senior VP, Global Sales Neutral 52.5 - 0.00% -