CORNING INC /NY (GLW)

Latest Insider Confidence Score

2026Q1

29.1
Bearish

Company insider confidence (by quarter)

2020Q4 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Samsung Display Co., Ltd. 10% Owner 115,000,000 Apr 8, 2021
Weeks Wendell P CEO 1,107,455.35 Apr 3, 2025
McRae Lawrence D Other 230,552.65 Apr 5, 2023
Cummings Robert F Jr 205,146 Oct 2, 2025
Tripeny R Tony President 152,017 Apr 5, 2022

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Feb 26, 2026 Feb 27, 2026 WEEKS WENDELL P CEO Sell 15.0 -154,208 -16.83% $21.4M
Feb 12, 2026 Feb 13, 2026 Gullo Michelle L President Sell 22.5 -631 -1.72% $82.9K
Feb 12, 2026 Feb 12, 2026 Zhang John Z President Sell 22.5 -1,531 -100.00% $204.8K
Feb 11, 2026 Feb 12, 2026 Ferguson Roger W. Jr. Director Neutral 52.5 - 0.00% -
Feb 11, 2026 Feb 12, 2026 Craig Pamela J. Director Neutral 52.5 - 0.00% -
Feb 11, 2026 Feb 12, 2026 BRUN LESLIE A Director Neutral 52.5 - 0.00% -
Feb 11, 2026 Feb 12, 2026 CUMMINGS ROBERT F JR Director Neutral 52.5 - 0.00% -
Feb 11, 2026 Feb 12, 2026 BURNS STEPHANIE Director Neutral 52.5 - 0.00% -
Feb 11, 2026 Feb 12, 2026 Badani Ami Director Neutral 52.5 - 0.00% -
Feb 11, 2026 Feb 12, 2026 French Thomas D Director Neutral 52.5 - 0.00% -
Feb 11, 2026 Feb 12, 2026 Huttenlocher Daniel P Director Neutral 52.5 - 0.00% -
Feb 11, 2026 Feb 12, 2026 Nelson Avery H III COO Sell 22.5 -1,583 -2.43% $203.8K
Feb 11, 2026 Feb 12, 2026 Martin Kevin J Director Neutral 52.5 - 0.00% -
Feb 9, 2026 Feb 11, 2026 Zhang John Z President Sell 22.5 -945 -38.17% $124.2K
Feb 9, 2026 Feb 11, 2026 Verkleeren Ronald L SVP Emerging Innovations Group Sell 22.5 -893 -2.55% $117.3K
Feb 9, 2026 Feb 11, 2026 Seetharam Soumya President Sell 22.5 -605 -3.18% $79.5K
Feb 9, 2026 Feb 11, 2026 STEVERSON LEWIS A Chair Sell 17.5 -16,072 -82.28% $2.1M
Feb 9, 2026 Feb 11, 2026 Schlesinger Edward A CFO Sell 22.5 -723 -1.29% $95K
Feb 9, 2026 Feb 11, 2026 WEEKS WENDELL P CEO Sell 37.5 -2,927 -0.37% $384.6K
Feb 9, 2026 Feb 11, 2026 O'Day Michael Paul SVP and GM, Optical Comm. Sell 26.3 -314 -1.01% $41.3K
Feb 9, 2026 Feb 11, 2026 Nelson Avery H III COO Sell 20.0 -7,155 -9.89% $930.1K
Feb 9, 2026 Feb 11, 2026 Gullo Michelle L President Sell 36.3 -363 -0.98% $47.7K
Feb 9, 2026 Feb 11, 2026 Fang Li SVP, Corning Intl & NBD, Solar Sell 20.0 -1,944 -100.00% $255.4K
Feb 9, 2026 Feb 11, 2026 Becker Stefan SVP, Finance & Corp Controller Sell 22.5 -815 -11.38% $107.1K
Feb 9, 2026 Feb 11, 2026 Amin Jaymin SVP and Chief Tech. Officer Sell 22.5 -953 -1.04% $125.2K
Feb 9, 2026 Feb 9, 2026 Kammerud Jordana Daryl SVP Sell 17.5 -30,000 -91.54% $3.8M
Feb 9, 2026 Feb 9, 2026 Musser Eric S Other Sell 17.5 -15,000 -75.28% $2M
Feb 4, 2026 Feb 6, 2026 Verkleeren Ronald L SVP Emerging Innovations Group Sell 22.5 -1,286 -3.81% $141.1K
Feb 4, 2026 Feb 6, 2026 Seetharam Soumya President Neutral 52.5 - 0.00% -
Feb 4, 2026 Feb 6, 2026 Becker Stefan SVP, Finance & Corp Controller Neutral 52.5 - 0.00% -
Feb 4, 2026 Feb 6, 2026 Schlesinger Edward A CFO Sell 22.5 -1,980 -3.49% $217.2K
Feb 4, 2026 Feb 6, 2026 O'Day Michael Paul SVP and GM, Optical Comm. Sell 22.5 -717 -2.34% $78.6K
Feb 4, 2026 Feb 6, 2026 Musser Eric S Other Sell 20.0 -3,284 -14.15% $360.2K
Feb 4, 2026 Feb 6, 2026 Kammerud Jordana Daryl SVP Sell 22.5 -593 -1.78% $65K
Feb 4, 2026 Feb 6, 2026 TILLMAN MICHAUNE D SVP and General Counsel Neutral 52.5 - 0.00% -
Feb 4, 2026 Feb 6, 2026 Nelson Avery H III COO Sell 22.5 -1,894 -2.64% $207.8K
Feb 4, 2026 Feb 6, 2026 Gullo Michelle L President Sell 26.3 -386 -1.06% $42.3K
Feb 4, 2026 Feb 6, 2026 Amin Jaymin SVP and Chief Tech. Officer Sell 22.5 -1,447 -1.61% $158.7K
Feb 4, 2026 Feb 6, 2026 Zhang John Z President Neutral 52.5 - 0.00% -
Feb 4, 2026 Feb 6, 2026 STEVERSON LEWIS A Chair Sell 20.0 -2,808 -13.78% $308K
Feb 4, 2026 Feb 6, 2026 WEEKS WENDELL P CEO Sell 17.5 -10,473 -1.34% $1.1M
Feb 4, 2026 Feb 5, 2026 Fang Li SVP, Corning Intl & NBD, Solar Sell 17.5 -9,797 -100.00% $1.1M
Feb 2, 2026 Feb 2, 2026 O'Day Michael Paul SVP and GM, Optical Comm. Sell 20.0 -5,051 -14.45% $558.2K
Feb 2, 2026 Feb 2, 2026 Musser Eric S Other Sell 17.5 -25,000 -55.65% $2.8M
Jan 29, 2026 Jan 30, 2026 Gullo Michelle L President Sell 52.5 -44 -0.12% $4.5K
Jan 29, 2026 Jan 29, 2026 Schlesinger Edward A CFO Sell 17.5 -21,104 -27.81% $2.2M
Jan 15, 2026 Jan 22, 2026 Kammerud Jordana Daryl SVP Sell 42.5 -1,990 -5.72% $186K
Jan 15, 2026 Jan 20, 2026 Kammerud Jordana Daryl SVP Sell 40.0 -16,802 -33.89% $436.2K
Jan 2, 2026 Jan 6, 2026 O'Day Michael Paul SVP and GM, Optical Comm. Sell 22.5 -612 -1.72% $55.5K
Jan 2, 2026 Jan 6, 2026 Schlesinger Edward A CFO Sell 22.5 -1,035 -1.52% $93.8K
Jan 2, 2026 Jan 6, 2026 STEVERSON LEWIS A Chair Sell 22.5 -1,097 -5.88% $99.5K
Jan 2, 2026 Jan 6, 2026 Amin Jaymin SVP and Chief Tech. Officer Sell 32.5 -685 -0.77% $62.1K
Jan 2, 2026 Jan 6, 2026 Gullo Michelle L President Sell 36.3 -283 -0.78% $25.7K
Jan 2, 2026 Jan 6, 2026 WEEKS WENDELL P CEO Sell 37.5 -3,287 -0.42% $298K
Jan 2, 2026 Jan 6, 2026 Verkleeren Ronald L SVP Emerging Innovations Group Sell 22.5 -575 -1.74% $52.1K
Jan 2, 2026 Jan 6, 2026 Nelson Avery H III COO Sell 22.5 -1,005 -1.42% $91.1K
Dec 31, 2025 Jan 5, 2026 Martin Kevin J Director Neutral 52.5 - 0.00% -
Dec 31, 2025 Jan 5, 2026 Ferguson Roger W. Jr. Director Neutral 52.5 - 0.00% -
Dec 31, 2025 Jan 5, 2026 CUMMINGS ROBERT F JR Director Neutral 52.5 - 0.00% -
Dec 31, 2025 Jan 5, 2026 BURNS STEPHANIE Director Neutral 52.5 - 0.00% -
Dec 19, 2025 Dec 19, 2025 Verkleeren Ronald L SVP Emerging Innovations Group Neutral 27.5 -2,000 -5.80% -
Dec 15, 2025 Dec 16, 2025 O'Day Michael Paul SVP and GM, Optical Comm. Neutral 27.5 -1,391 -3.83% -
Dec 10, 2025 Dec 11, 2025 Verkleeren Ronald L SVP Emerging Innovations Group Sell 17.5 -21,000 -37.84% $2M
Dec 10, 2025 Dec 11, 2025 Seetharam Soumya President Sell 17.5 -16,547 -49.69% $1.5M
Dec 8, 2025 Dec 9, 2025 Seetharam Soumya President Sell 40.0 -9,838 -22.80% $868.4K
Dec 4, 2025 Dec 9, 2025 WEEKS WENDELL P CEO Neutral 27.5 -24,322 -3.04% -
Dec 3, 2025 Dec 5, 2025 Seetharam Soumya President Neutral 90.0 +16,756 63.51% -
Nov 21, 2025 Nov 24, 2025 Verkleeren Ronald L SVP Emerging Innovations Group Sell 22.5 -2,883 -4.94% $229.1K
Nov 24, 2025 Gullo Michelle L President Neutral 52.5 - 0.00% -
Oct 31, 2025 Nov 3, 2025 STEVERSON LEWIS A Chair Sell 17.5 -23,142 -56.84% $2.1M
Oct 31, 2025 Nov 3, 2025 Schlesinger Edward A CFO Sell 17.5 -20,893 -23.78% $1.9M
Oct 30, 2025 Oct 30, 2025 Amin Jaymin SVP and Chief Tech. Officer Neutral 27.5 -2,650 -2.90% -
Oct 29, 2025 Oct 30, 2025 Becker Stefan SVP, Finance & Corp Controller Sell 17.5 -12,100 -70.56% $1.1M
Oct 29, 2025 Oct 30, 2025 Musser Eric S Other Sell 16.3 -100,000 -69.00% $9M
Oct 8, 2025 Oct 10, 2025 Badani Ami Director Neutral 52.5 - 0.00% -
Oct 10, 2025 Badani Ami Director Neutral 52.5 - 0.00% -
Sep 30, 2025 Oct 2, 2025 Martin Kevin J Director Neutral 52.5 - 0.00% -
Sep 30, 2025 Oct 2, 2025 Ferguson Roger W. Jr. Director Neutral 52.5 - 0.00% -
Sep 30, 2025 Oct 2, 2025 CUMMINGS ROBERT F JR Director Neutral 52.5 - 0.00% -
Sep 30, 2025 Oct 2, 2025 BURNS STEPHANIE Director Neutral 52.5 - 0.00% -
Sep 30, 2025 Oct 2, 2025 Musser Eric S Other Sell 40.0 -1,401 -0.48% $114.9K
Sep 17, 2025 Sep 18, 2025 Amin Jaymin SVP and Chief Tech. Officer Sell 17.5 -17,721 -16.25% $1.4M
Sep 15, 2025 Sep 16, 2025 WEEKS WENDELL P CEO Neutral 27.5 -40,000 -4.76% -
Sep 4, 2025 Sep 8, 2025 WRIGHTON MARK S Other Neutral 27.5 -4,467 -6.76% -
Sep 4, 2025 Sep 4, 2025 Musser Eric S President Sell 17.5 -20,000 -12.15% $1.4M
Aug 8, 2025 Aug 12, 2025 Zhang John Z President Sell 22.5 -2,476 -100.00% $162.6K
Aug 8, 2025 Aug 12, 2025 WEEKS WENDELL P CEO Sell 40.0 -2,927 -0.35% $192.5K
Aug 8, 2025 Aug 12, 2025 Verkleeren Ronald L SVP Emerging Innovations Group Sell 22.5 -1,264 -2.23% $83.1K
Aug 8, 2025 Aug 12, 2025 STEVERSON LEWIS A Chair Sell 22.5 -1,000 -2.40% $65.8K
Aug 8, 2025 Aug 12, 2025 Seetharam Soumya President Sell 22.5 -875 -3.21% $57.5K
Aug 8, 2025 Aug 12, 2025 Schlesinger Edward A CFO Sell 36.3 -723 -0.91% $47.6K
Aug 8, 2025 Aug 12, 2025 O'Day Michael Paul SVP and GM, Optical Comm. Sell 26.3 -477 -1.29% $31.4K
Aug 8, 2025 Aug 12, 2025 Nelson Avery H III COO Sell 22.5 -1,264 -1.78% $83.1K
Aug 8, 2025 Aug 12, 2025 Musser Eric S President Sell 17.5 -20,457 -5.85% $1.3M
Aug 8, 2025 Aug 12, 2025 Fang Li SVP, Corning Intl & NBD, Solar Sell 22.5 -1,944 -100.00% $127.9K
Aug 8, 2025 Aug 12, 2025 Becker Stefan SVP, Finance & Corp Controller Sell 22.5 -1,078 -5.91% $70.9K
Aug 8, 2025 Aug 12, 2025 Amin Jaymin SVP and Chief Tech. Officer Sell 22.5 -1,349 -1.32% $88.7K
Aug 7, 2025 Aug 8, 2025 WEEKS WENDELL P CEO Sell 16.3 -82,103 -8.93% $5.4M
Aug 7, 2025 Aug 8, 2025 Musser Eric S President Sell 17.5 -20,000 -10.92% $1.3M
Jul 30, 2025 Jul 31, 2025 Schlesinger Edward A CFO Sell 20.0 -14,082 -15.24% $877K