IGC Pharma, Inc. (IGC)

Latest Insider Confidence Score

2026Q1

50.0
Bullish

Company insider confidence (by quarter)

2006Q1 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Bradbury Strategic Investment Fund A (Cayman Islands Registration No. CR-359857) 13,823,529 May 13, 2024
Oliveira Steven Michael 10% Owner 3,159,203 May 27, 2009
Mukunda Ram CEO 1,500,000 Oct 20, 2025
Pine River MASTER FUND LTD. 1,284,300 Jul 8, 2008
Nisswa Acquisition Master Fund Ltd. 1,284,293 Jan 7, 2009

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Feb 3, 2026 Feb 4, 2026 Mukunda Ram CEO Neutral 52.5 - 0.00% -
Jan 19, 2026 Jan 20, 2026 PRINS RICHARD K Director Neutral 52.5 - 0.00% -
Oct 17, 2025 Oct 22, 2025 PRINS RICHARD K Director Neutral 52.5 - 0.00% -
Oct 17, 2025 Oct 21, 2025 Moran James P Director Neutral 52.5 - 0.00% -
Oct 17, 2025 Oct 21, 2025 LIERMAN TERRY L Director Neutral 52.5 - 0.00% -
Oct 17, 2025 Oct 21, 2025 GRIMALDI CLAUDIA PFO Neutral 27.5 -50,000 -4.22% -
Oct 17, 2025 Oct 20, 2025 Mukunda Ram CEO Neutral 27.5 -100,000 -2.44% -
Mar 31, 2025 May 15, 2025 PRINS RICHARD K Director Neutral 52.5 - 0.00% -
Mar 31, 2025 May 15, 2025 Mukunda Ram CEO Neutral 52.5 - 0.00% -
Mar 31, 2025 May 15, 2025 Moran James P Director Neutral 52.5 - 0.00% -
Mar 31, 2025 May 15, 2025 GRIMALDI CLAUDIA Director Neutral 52.5 - 0.00% -
Sep 25, 2024 Sep 27, 2024 Moran James P Director Buy 95.0 +588,235 166.09% $200K
Aug 12, 2024 Aug 12, 2024 PRINS RICHARD K Director Neutral 27.5 -200,000 -16.09% -
Mar 22, 2024 May 13, 2024 Bradbury Strategic Investment Fund A (Cayman Islands Registration No. CR-359857) 10% Owner Neutral 90.0 +8,823,529 176.47% -
May 13, 2024 Bradbury Strategic Investment Fund A (Cayman Islands Registration No. CR-359857) Other Neutral 52.5 - 0.00% -
Mar 13, 2024 Mar 18, 2024 MUKUNDA RAM CEO Neutral 27.5 -200,000 -5.37% -
Mar 13, 2024 Mar 15, 2024 GRIMALDI CLAUDIA Director Neutral 52.5 - 0.00% -
Mar 13, 2024 Mar 15, 2024 PRINS RICHARD K Director Neutral 52.5 - 0.00% -
Mar 13, 2024 Mar 15, 2024 Moran James P Director Neutral 52.5 - 0.00% -
Mar 13, 2024 Mar 15, 2024 LIERMAN TERRY L Director Neutral 52.5 - 0.00% -
Mar 12, 2024 LIERMAN TERRY L Director Neutral 52.5 - 0.00% -
Mar 31, 2023 Jun 28, 2023 GRIMALDI CLAUDIA President Neutral 52.5 - 0.00% -
Mar 31, 2023 Jun 28, 2023 Moran James P Director Neutral 52.5 - 0.00% -
Mar 31, 2023 Jun 27, 2023 PRINS RICHARD K Director Neutral 52.5 - 0.00% -
Mar 31, 2023 Jun 27, 2023 MUKUNDA RAM CEO Neutral 27.5 -400,000 -11.19% -
Jul 28, 2022 May 12, 2023 MUKUNDA RAM CEO Neutral 85.0 +300,000 5.11% -
Mar 21, 2022 Jun 28, 2022 PRINS RICHARD K Director Neutral 52.5 - 0.00% -
May 31, 2022 Jun 28, 2022 LYNCH John Edward Director Neutral 52.5 - 0.00% -
Mar 21, 2022 Jun 28, 2022 GRIMALDI CLAUDIA President Neutral 52.5 - 0.00% -
Mar 21, 2022 Jun 28, 2022 MUKUNDA RAM CEO Neutral 52.5 - 0.00% -
Jan 18, 2022 Jan 28, 2022 Moran James P Director Neutral 90.0 +150,000 300.00% -
Jan 26, 2022 Moran James P Director Neutral 52.5 - 0.00% -
Dec 20, 2021 Dec 27, 2021 PRINS RICHARD K Director Neutral 90.0 +260,000 96.30% -
Dec 20, 2021 Dec 23, 2021 MUKUNDA RAM CEO Neutral 52.5 - 0.00% -
Dec 20, 2021 Dec 23, 2021 GRIMALDI CLAUDIA President Neutral 90.0 +250,000 132.99% -
Sep 15, 2021 LYNCH John Edward Director Neutral 52.5 - 0.00% -
May 13, 2021 Sep 15, 2021 MUKUNDA RAM CEO Neutral 90.0 +1,050,000 36.18% -
Nov 3, 2020 Sep 15, 2021 GRIMALDI CLAUDIA President Neutral 27.5 -350,000 -33.72% -
Jun 4, 2021 LYNCH John Edward Director Neutral 52.5 - 0.00% -
May 13, 2021 May 19, 2021 GOEL ROHIT Senior Director of Finance&PAO Neutral 90.0 +75,000 46.88% -
Nov 3, 2020 May 17, 2021 GRIMALDI CLAUDIA President Neutral 27.5 -350,000 -30.76% -
May 13, 2021 May 14, 2021 PRINS RICHARD K Director Neutral 90.0 +300,000 48.39% -
May 13, 2021 May 14, 2021 MUKUNDA RAM CEO Neutral 90.0 +1,050,000 29.98% -
Mar 9, 2021 Mar 10, 2021 PRINS RICHARD K Director Sell 22.5 -50,000 -7.46% $87.5K
Feb 10, 2021 Mar 8, 2021 PRINS RICHARD K Director Sell 22.5 -75,000 -10.07% $90K
Mar 2, 2021 Mar 8, 2021 MUKUNDA RAM CEO Sell 22.5 -50,000 -1.77% $107K
Aug 13, 2020 Dec 4, 2020 PRINS RICHARD K Director Sell 22.5 -143,000 -16.10% $102K
Jun 7, 2020 Dec 2, 2020 MUKUNDA RAM CEO Sell 22.5 -600,000 -17.52% $187K
Mar 19, 2020 Jun 15, 2020 MUKUNDA RAM CEO Neutral 90.0 +785,000 23.31% -
Mar 19, 2020 Jun 15, 2020 PRINS RICHARD K Director Neutral 90.0 +250,000 42.52% -
Mar 19, 2020 Jun 15, 2020 GRIMALDI CLAUDIA President Neutral 90.0 +200,000 23.87% -
Mar 19, 2020 Jun 15, 2020 GOEL ROHIT Manager and PAO Neutral 90.0 +30,000 23.08% -
Jun 25, 2019 May 15, 2020 PRINS RICHARD K Director Neutral 27.5 -80,000 -11.98% -
Dec 26, 2019 May 15, 2020 MUKUNDA RAM CEO Neutral 27.5 -100,000 -3.54% -
Nov 22, 2019 May 15, 2020 GRIMALDI CLAUDIA President Neutral 27.5 -15,000 -1.76% -
Jun 11, 2019 Jun 12, 2019 SHENOY SUDHAKAR V Director Neutral 27.5 -350,000 -33.49% -
Jun 11, 2019 Jun 12, 2019 PRINS RICHARD K Director Sell 87.5 +400,000 4.84% $54K
Jun 11, 2019 Jun 12, 2019 GRIMALDI CLAUDIA President Neutral 90.0 +300,000 54.25% -
Jun 11, 2019 Jun 12, 2019 MUKUNDA RAM CEO Neutral 90.0 +750,000 27.60% -
Jun 11, 2019 Jun 12, 2019 GOEL ROHIT Manager and PAO Neutral 90.0 +30,000 30.00% -
Aug 30, 2018 Aug 31, 2018 GRIMALDI CLAUDIA President Sell 22.5 -116,020 -17.34% $232K
Aug 30, 2018 Aug 31, 2018 MUKUNDA RAM CEO Sell 22.5 -50,000 -2.20% $93.3K
Aug 14, 2018 Aug 29, 2018 MUKUNDA RAM CEO Sell 90.0 +147,228 5.62% $207.1K
Aug 28, 2018 Aug 29, 2018 SHENOY SUDHAKAR V Director Neutral 90.0 +215,000 25.90% -
Aug 27, 2018 Aug 29, 2018 GRIMALDI CLAUDIA President Sell 87.5 +25,000 3.88% $55K
Jul 12, 2018 GOEL ROHIT Manager & PAO Neutral 52.5 - 0.00% -
Jul 9, 2018 GRIMALDI CLAUDIA President Neutral 52.5 - 0.00% -
Dec 6, 2017 May 10, 2018 PRINS RICHARD K Director Neutral 27.5 -128,000 -32.32% -
May 12, 2017 May 10, 2018 PRINS RICHARD K Director Neutral 27.5 -60,000 -12.02% -
Sep 7, 2017 May 10, 2018 MUKUNDA RAM CEO Neutral 27.5 -180,000 -7.64% -
Jan 10, 2018 Jan 12, 2018 MUKUNDA RAM CEO Sell 26.3 -36,000 -1.51% $39.2K
Dec 14, 2017 Dec 18, 2017 MUKUNDA RAM CEO Sell 26.3 -50,000 -2.05% $37.8K
Dec 7, 2017 Dec 8, 2017 MUKUNDA RAM CEO Sell 22.5 -154,950 -5.97% $132.9K
Dec 4, 2017 Dec 5, 2017 PRINS RICHARD K Director Sell 26.3 -25,000 -5.69% $13.8K
May 12, 2017 Dec 5, 2017 PRINS RICHARD K Director Neutral 27.5 -60,000 -12.02% -
Oct 18, 2017 Nov 3, 2017 MUKUNDA RAM CEO Sell 22.5 -300,000 -37.86% $135.3K
Sep 1, 2017 Sep 14, 2017 Cherin John CFO Sell 27.5 -6,000 -1.81% $1.9K
Aug 25, 2017 Aug 31, 2017 Cherin John CFO Sell 27.5 -19,000 -5.43% $6.1K
Jul 25, 2017 Jul 31, 2017 Cherin John CFO Sell 27.5 -13,000 -3.58% $5.6K
Dec 23, 2016 May 11, 2017 PRINS RICHARD K Director Neutral 27.5 -40,000 -10.28% -
May 9, 2017 May 11, 2017 PRINS RICHARD K Director Neutral 90.0 +150,000 42.98% -
May 9, 2017 May 11, 2017 SHENOY SUDHAKAR V Director Neutral 90.0 +150,000 22.06% -
May 9, 2017 May 11, 2017 MUKUNDA RAM CEO Neutral 90.0 +719,994 26.97% -
Apr 3, 2017 Apr 7, 2017 Cherin John CFO Sell 27.5 -10,950 -2.93% $6.4K
Feb 9, 2017 Mar 9, 2017 MUKUNDA RAM CEO Neutral 90.0 +730,000 37.64% -
Feb 24, 2017 Feb 27, 2017 Cherin John CFO Neutral 90.0 +250,000 201.69% -
Jan 13, 2017 Jan 17, 2017 MUKUNDA RAM CEO Sell 91.3 +1,087,033 76.75% $19.1K
Jan 13, 2017 Jan 17, 2017 SHENOY SUDHAKAR V Director Neutral 90.0 +275,000 67.90% -
Nov 14, 2016 Dec 20, 2016 PRINS RICHARD K Director Neutral 90.0 +138,000 54.98% -
Apr 4, 2016 Dec 20, 2016 PRINS RICHARD K Director Neutral 27.5 -66,000 -20.82% -
Oct 30, 2015 May 12, 2016 PRINS RICHARD K Director Neutral 27.5 -167,000 -3.35% -
Apr 6, 2015 May 12, 2016 PRINS RICHARD K Director Neutral 37.5 -58,000 -0.72% -
Nov 14, 2014 May 13, 2015 PRINS RICHARD K Director Neutral 27.5 -19,000 -6.07% -
Nov 7, 2014 May 13, 2015 PRINS RICHARD K Director Neutral 45.0 -1,000 -0.32% -
Apr 4, 2014 May 13, 2015 PRINS RICHARD K Director Neutral 90.0 +261,500 498.10% -
May 31, 2013 May 13, 2015 PRINS RICHARD K Director Neutral 27.5 -52,500 -50.00% -
Nov 7, 2014 Nov 20, 2014 PRINS RICHARD K Director Neutral 27.5 -1,000 -1.69% -
Apr 4, 2014 Nov 20, 2014 PRINS RICHARD K Director Neutral 90.0 +261,500 10.49% -
Oct 16, 2014 Nov 20, 2014 SHENOY SUDHAKAR V Director Neutral 90.0 +300,000 285.71% -
Oct 16, 2014 Nov 20, 2014 MUKUNDA RAM CEO Neutral 90.0 +1,182,889 267.01% -