Johnson Controls International plc (JCI)

Latest Insider Confidence Score

2026Q1

47.1
Bearish

Company insider confidence (by quarter)

2017Q1 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Molinaroli Alex A CEO 1,293,649.74 Sep 15, 2017
Reinsdorf Judith A Executive VP & General Counsel 300,749 Oct 16, 2017
Walicki Joseph A President 165,643 Oct 9, 2018
Vandiepenbeeck Marc CFO 148,719.4 Dec 3, 2025
Oliver George Director 147,928 Dec 10, 2021

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Mar 4, 2026 Mar 6, 2026 Decker Patrick Director Sell 22.5 -1,115 -35.50% $156.1K
Mar 4, 2026 Mar 6, 2026 Kotagiri Seetarama Director Sell 82.5 +170 1.89% $156.1K
Mar 4, 2026 Mar 6, 2026 ARCHER TIMOTHY Director Sell 87.5 +170 3.96% $156.1K
Mar 4, 2026 Mar 6, 2026 KHANNA AYESHA Director Sell 87.5 +170 3.14% $156.1K
Mar 4, 2026 Mar 6, 2026 Cohade Pierre E Director Sell 82.5 +170 1.22% $156.1K
Mar 4, 2026 Mar 6, 2026 YOUNG JOHN D Director Sell 82.5 +170 1.00% $156.1K
Mar 4, 2026 Mar 6, 2026 Blackwell Jean Director Sell 82.5 +170 1.70% $156.1K
Mar 4, 2026 Mar 6, 2026 HAGGERTY GRETCHEN R Director Sell 72.5 +170 0.75% $156.1K
Mar 4, 2026 Mar 6, 2026 Dunbar Webster Roy Director Sell 72.5 +170 0.99% $156.1K
Mar 4, 2026 Mar 6, 2026 Vergnano Mark Director Sell 72.5 +170 0.57% $156.1K
Mar 4, 2026 Mar 6, 2026 Tinggren Juergen Director Sell 72.5 +170 0.55% $156.1K
Feb 23, 2026 Feb 23, 2026 MCCONEGHY DANIEL C VP Chief Accounting & Tax Ofcr Sell 20.0 -3,600 -11.78% $513.2K
Feb 6, 2026 Feb 10, 2026 Grabowski Todd M President Sell 20.0 -6,050 -14.32% $816.1K
Feb 5, 2026 Feb 5, 2026 Vergnano Mark Director Buy 100.0 +7,665 25.60% $1M
Feb 1, 2026 Feb 3, 2026 Vandiepenbeeck Marc CFO Sell 20.0 -3,186 -2.14% $380K
Jan 26, 2026 Jan 28, 2026 Hughes Susan Mckee President Neutral 90.0 +23,190 100.00% -
Jan 26, 2026 Hughes Susan Mckee President Neutral 52.5 - 0.00% -
Dec 10, 2025 Dec 11, 2025 Donofrio John Exec VP & General Counsel Sell 17.5 -21,595 -52.53% $2.5M
Dec 8, 2025 Dec 9, 2025 Lek Richard President Sell 22.5 -997 -14.16% $114.6K
Dec 8, 2025 Dec 9, 2025 Donofrio John Exec VP & General Counsel Sell 22.5 -1,375 -3.24% $158.1K
Dec 8, 2025 Dec 9, 2025 MCCONEGHY DANIEL C VP Chief Accounting & Tax Ofcr Sell 26.3 -313 -1.01% $36K
Dec 8, 2025 Dec 9, 2025 Grabowski Todd M President Sell 20.0 -2,195 -4.94% $252.4K
Dec 8, 2025 Dec 9, 2025 RATHNINDE ANURUDDHA President Sell 32.5 -543 -0.93% $62.4K
Dec 8, 2025 Dec 9, 2025 Schlitz Lei Zhang VP & Pres, GP & Solutions Sell 22.5 -1,620 -1.91% $186.3K
Dec 8, 2025 Dec 9, 2025 Vandiepenbeeck Marc CFO Sell 20.0 -7,055 -4.53% $811.2K
Dec 5, 2025 Dec 8, 2025 Schlitz Lei Zhang VP & Pres, GP & Solutions Sell 100.0 +11,955 16.43% $1.7M
Dec 5, 2025 Dec 8, 2025 RATHNINDE ANURUDDHA President Sell 97.5 +11,714 25.18% $584.2K
Dec 5, 2025 Dec 8, 2025 MCCONEGHY DANIEL C VP Chief Accounting & Tax Ofcr Sell 92.5 +2,003 6.95% $336.5K
Dec 5, 2025 Dec 8, 2025 Vandiepenbeeck Marc CFO Sell 45.0 -34 -0.02% $558K
Dec 5, 2025 Dec 8, 2025 HEUER BRANDT JULIE M President Sell 20.0 -2,199 -3.47% $251.2K
Dec 5, 2025 Dec 8, 2025 Grabowski Todd M President Sell 20.0 -602 -1.34% $266.6K
Dec 5, 2025 Dec 8, 2025 Lek Richard President Sell 20.0 -1,838 -20.71% $351.4K
Dec 5, 2025 Dec 8, 2025 Donofrio John Exec VP & General Counsel Sell 100.0 +8,821 26.21% $1.5M
Dec 1, 2025 Dec 3, 2025 Grabowski Todd M President Neutral 85.0 +3,751 9.09% -
Dec 1, 2025 Dec 3, 2025 MCCONEGHY DANIEL C VP Chief Accounting & Tax Ofcr Neutral 82.5 +1,087 3.92% -
Dec 1, 2025 Dec 3, 2025 RATHNINDE ANURUDDHA President Neutral 85.0 +3,697 8.63% -
Dec 1, 2025 Dec 3, 2025 Scalia Christopher M EVP and CHRO Neutral 90.0 +4,132 17.47% -
Dec 1, 2025 Dec 3, 2025 Schlitz Lei Zhang VP & Pres, Global Products Neutral 85.0 +5,981 8.96% -
Dec 1, 2025 Dec 3, 2025 Vandiepenbeeck Marc CFO Neutral 82.5 +7,177 4.83% -
Dec 1, 2025 Dec 3, 2025 Weidemanis Joakim CEO Neutral 90.0 +26,100 81.17% -
Dec 1, 2025 Dec 3, 2025 Lek Richard President Neutral 90.0 +2,175 32.44% -
Dec 1, 2025 Dec 3, 2025 Donofrio John Exec VP & General Counsel Neutral 90.0 +4,785 16.57% -
Dec 1, 2025 Dec 3, 2025 HEUER BRANDT JULIE M President Neutral 85.0 +4,404 7.48% -
Nov 21, 2025 Nov 25, 2025 Schlitz Lei Zhang VP & Pres, Global Products Sell 17.5 -32,031 -32.42% $3.6M
Nov 18, 2025 Nov 19, 2025 HEUER BRANDT JULIE M President Sell 20.0 -5,384 -8.37% $616.1K
Nov 14, 2025 Nov 17, 2025 Schlitz Lei Zhang VP & Pres, Global Products Sell 17.5 -16,408 -14.24% $1.9M
Nov 13, 2025 Nov 14, 2025 Blackwell Jean Director Neutral 27.5 -4,890 -32.87% -
Nov 6, 2025 Nov 7, 2025 Schlitz Lei Zhang VP & Pres, Global Products Sell 17.5 -10,500 -8.35% $1.3M
Nov 5, 2025 Vandiepenbeeck Marc CFO Neutral 52.5 - 0.00% -
Nov 5, 2025 Grabowski Todd M President Neutral 52.5 - 0.00% -
Oct 1, 2025 Grabowski Todd M President Neutral 52.5 - 0.00% -
Sep 3, 2025 Sep 4, 2025 MCCONEGHY DANIEL C VP Chief Accounting & Tax Ofcr Sell 20.0 -5,917 -17.61% $625.6K
Sep 2, 2025 Sep 4, 2025 MANNING NATHAN D President Sell 45.0 -1,422 -1.01% $149.4K
Jul 14, 2025 Aug 22, 2025 Scalia Christopher M EVP and CHRO Neutral 90.0 +23,526 67217.14% -
Aug 22, 2025 Scalia Christopher M EVP and CHRO Neutral 52.5 - 0.00% -
Aug 1, 2025 Aug 4, 2025 MANNING NATHAN D President Sell 47.5 -1,422 -1.00% $147.4K
Jul 14, 2025 Jul 15, 2025 Scalia Christopher M EVP and CHRO Neutral 90.0 +23,526 100.00% -
Jul 15, 2025 Scalia Christopher M EVP and CHRO Neutral 52.5 - 0.00% -
Jul 1, 2025 Jul 2, 2025 MANNING NATHAN D President Sell 47.5 -1,422 -0.99% $149.1K
Jun 6, 2025 Jun 6, 2025 RATHNINDE ANURUDDHA President Sell 17.5 -15,000 -26.05% $1.5M
Jun 2, 2025 Jun 2, 2025 MANNING NATHAN D President Sell 47.5 -1,422 -0.98% $143.5K
May 23, 2025 May 23, 2025 Oliver George Director Neutral 52.5 -360 -0.03% -
May 9, 2025 May 12, 2025 Oliver George Director Sell 16.3 -102,585 -8.67% $9.2M
May 9, 2025 May 12, 2025 RATHNINDE ANURUDDHA President Sell 20.0 -6,798 -10.56% $624.9K
May 8, 2025 May 8, 2025 Vandiepenbeeck Marc CFO Sell 17.5 -28,289 -16.08% $2.6M
May 1, 2025 May 2, 2025 MANNING NATHAN D President Sell 47.5 -1,422 -0.97% $123.6K
Apr 10, 2025 Apr 11, 2025 HEUER BRANDT JULIE M President Sell 20.0 -5,301 -7.68% $404.1K
Apr 1, 2025 Apr 1, 2025 MANNING NATHAN D President Sell 47.5 -1,422 -0.97% $113.4K
Mar 12, 2025 Mar 14, 2025 ARCHER TIMOTHY Director Sell 95.0 +871 25.82% $111.4K
Mar 12, 2025 Mar 14, 2025 Vandiepenbeeck Marc CFO Neutral 90.0 +63,548 71.70% -
Mar 12, 2025 Mar 14, 2025 BLACKWELL JEAN S Director Sell 90.0 +871 6.24% $111.4K
Mar 12, 2025 Mar 14, 2025 Cohade Pierre E Director Sell 90.0 +871 6.80% $111.4K
Mar 12, 2025 Mar 14, 2025 Decker Patrick Director Sell 95.0 +1,532 97.48% $59.4K
Mar 12, 2025 Mar 14, 2025 Dunbar Webster Roy Director Sell 90.0 +871 5.35% $111.4K
Mar 12, 2025 Mar 14, 2025 HAGGERTY GRETCHEN R Director Sell 87.5 +871 4.03% $111.4K
Mar 12, 2025 Mar 14, 2025 KHANNA AYESHA Director Sell 95.0 +871 19.41% $111.4K
Mar 12, 2025 Mar 14, 2025 Kotagiri Seetarama Director Sell 95.0 +871 10.64% $111.4K
Mar 12, 2025 Mar 14, 2025 Tinggren Juergen Director Sell 87.5 +871 2.89% $111.4K
Mar 12, 2025 Mar 14, 2025 VERGNANO MARK P Director Sell 87.5 +871 3.03% $111.4K
Mar 12, 2025 Mar 14, 2025 YOUNG JOHN D Director Sell 90.0 +871 5.46% $111.4K
Mar 12, 2025 Mar 14, 2025 Weidemanis Joakim CEO Neutral 90.0 +31,774 100.00% -
Mar 12, 2025 Mar 14, 2025 Oliver George Director Sell 15.0 -200,000 -5.68% $15.9M
Mar 12, 2025 Mar 14, 2025 Menne Simone Director Sell 22.5 -1,416 -9.44% $111.4K
Mar 12, 2025 Weidemanis Joakim CEO Neutral 52.5 - 0.00% -
Mar 3, 2025 Mar 4, 2025 MANNING NATHAN D President Sell 47.5 -1,422 -0.96% $122.6K
Feb 24, 2025 Feb 26, 2025 Oliver George CEO Sell 15.0 -253,739 -3.88% $21.3M
Feb 13, 2025 Feb 14, 2025 Oliver George CEO Sell 15.0 -325,788 -6.07% $29M
Feb 10, 2025 Feb 11, 2025 Oliver George CEO Sell 15.0 -410,335 -7.41% $36.6M
Feb 6, 2025 Feb 7, 2025 MCCONEGHY DANIEL C VP Chief Accounting & Tax Ofcr Sell 22.5 -1,950 -6.65% $171.1K
Feb 6, 2025 Feb 7, 2025 Donofrio John Exec VP & General Counsel Sell 16.3 -69,746 -70.96% $6.1M
Feb 6, 2025 Feb 7, 2025 Oliver George CEO Sell 15.0 -410,336 -7.23% $35.7M
Feb 3, 2025 Feb 4, 2025 MANNING NATHAN D President Sell 47.5 -1,421 -0.95% $108.6K
Feb 1, 2025 Feb 4, 2025 Vandiepenbeeck Marc CFO Sell 22.5 -3,144 -3.43% $245.2K
Dec 20, 2024 Dec 23, 2024 Vandiepenbeeck Marc CFO Sell 53.8 -186 -0.20% $14.6K
Dec 18, 2024 Dec 19, 2024 Oliver George CEO Sell 30.0 -8,233 -0.57% $648.9K
Dec 18, 2024 Dec 19, 2024 Vandiepenbeeck Marc CFO Sell 22.5 -1,827 -1.96% $144K
Dec 18, 2024 Dec 19, 2024 HEUER BRANDT JULIE M President Sell 22.5 -1,270 -1.82% $100.1K
Dec 18, 2024 Dec 19, 2024 SULLIVAN MARLON EVP and CHRO Sell 22.5 -1,198 -3.72% $94.4K
Dec 18, 2024 Dec 19, 2024 Donofrio John Exec VP & General Counsel Sell 22.5 -1,647 -3.31% $129.8K
Dec 18, 2024 Dec 19, 2024 Lek Richard President Sell 22.5 -1,313 -16.60% $103.5K