LIGHTPATH TECHNOLOGIES INC (LPTH)

Latest Insider Confidence Score

2026Q1

43.9
Bearish

Company insider confidence (by quarter)

2004Q1 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Pudong Science & Technology Investment (Cayman) Co., Ltd. 2,270,026 Jan 27, 2015
Shanghai Pudong Science & Technology Investment Co., Ltd. 2,270,026 Jan 27, 2015
Ripp Robert Director 1,194,176 May 14, 2021
Berg & Berg Enterprises Llc 10% Owner 726,214 Jun 6, 2007
Leeburg Louis Director 617,300 May 2, 2024

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Mar 2, 2026 Mar 4, 2026 North Run Strategic Opportunities Fund I, LP Director Sell 16.3 -674,995 -18.27% $8.2M
Feb 25, 2026 Feb 27, 2026 North Run Strategic Opportunities Fund I, LP Director Sell 17.5 -300,092 -9.22% $3.7M
Feb 20, 2026 Feb 24, 2026 North Run Strategic Opportunities Fund I, LP Director Sell 16.3 -733,354 -5.04% $9.1M
Feb 2, 2026 Feb 4, 2026 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Feb 2, 2026 Feb 4, 2026 Miranda Albert CFO Neutral 52.5 - 0.00% -
Jan 5, 2026 Jan 7, 2026 North Run Strategic Opportunities Fund I, LP Director Sell 16.3 -770,321 -22.01% $9M
Dec 19, 2025 Dec 22, 2025 Rubin Shmuel CEO Neutral 27.5 -13,020 -5.32% -
Nov 20, 2025 Nov 21, 2025 Crider Kimberly Anne Director Neutral 52.5 - 0.00% -
Nov 18, 2025 Nov 21, 2025 Peck Darcie Director Neutral 52.5 - 0.00% -
Nov 18, 2025 Nov 21, 2025 Menaker Joseph Director Neutral 52.5 - 0.00% -
Nov 18, 2025 Nov 21, 2025 Faris M. Scott Director Neutral 52.5 - 0.00% -
Nov 18, 2025 Nov 21, 2025 Caylor Mark A Director Neutral 52.5 - 0.00% -
Nov 20, 2025 Nov 21, 2025 ELLIS THOMAS B Director Neutral 52.5 - 0.00% -
Nov 20, 2025 Nov 21, 2025 CREVISTON STEVEN E Director Neutral 52.5 - 0.00% -
Nov 20, 2025 Nov 21, 2025 Miranda Albert CFO Neutral 52.5 - 0.00% -
Nov 20, 2025 Nov 21, 2025 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Nov 17, 2025 Nov 18, 2025 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Nov 17, 2025 Nov 18, 2025 Miranda Albert CFO Neutral 52.5 - 0.00% -
Oct 14, 2025 Caylor Mark A Director Neutral 52.5 - 0.00% -
Jun 16, 2025 Jun 20, 2025 ELLIS THOMAS B Director Neutral 52.5 - 0.00% -
Jun 16, 2025 Jun 18, 2025 Crider Kimberly Anne Director Neutral 52.5 - 0.00% -
Jun 16, 2025 Jun 18, 2025 CREVISTON STEVEN E Director Neutral 52.5 - 0.00% -
Jun 16, 2025 Jun 18, 2025 Peck Darcie Director Neutral 52.5 - 0.00% -
Jun 16, 2025 Jun 18, 2025 Menaker Joseph Director Neutral 52.5 - 0.00% -
Jun 16, 2025 Jun 18, 2025 Faris M. Scott Director Neutral 52.5 - 0.00% -
Mar 7, 2025 North Run Strategic Opportunities Fund I, LP Director Neutral 52.5 - 0.00% -
Feb 25, 2025 Feb 25, 2025 Rubin Shmuel CEO Buy 60.0 +1,000 0.44% $2.5K
Feb 20, 2025 Feb 21, 2025 Crider Kimberly Anne Director Buy 77.5 +1,000 2.28% $2.5K
Feb 19, 2025 Feb 21, 2025 Rubin Shmuel CEO Buy 60.0 +1,000 0.44% $2.6K
Jan 31, 2025 Feb 3, 2025 Crider Kimberly Anne Director Neutral 52.5 - 0.00% -
Jan 31, 2025 Feb 3, 2025 CREVISTON STEVEN E Director Neutral 52.5 - 0.00% -
Jan 31, 2025 Feb 3, 2025 Miranda Albert CFO Neutral 52.5 - 0.00% -
Jan 31, 2025 Feb 3, 2025 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Nov 11, 2024 Dec 9, 2024 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Nov 11, 2024 Dec 9, 2024 Miranda Albert CFO Neutral 52.5 - 0.00% -
Apr 30, 2024 May 2, 2024 LEEBURG LOUIS Other Neutral 52.5 - 0.00% -
Feb 26, 2024 Feb 28, 2024 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Feb 9, 2024 Crider Kimberly Anne Director Neutral 52.5 - 0.00% -
Jan 31, 2024 Feb 5, 2024 Faris M. Scott Director Neutral 52.5 - 0.00% -
Jan 31, 2024 Feb 5, 2024 Menaker Joseph Director Neutral 52.5 - 0.00% -
Jan 31, 2024 Feb 5, 2024 CREVISTON STEVEN E Director Neutral 52.5 - 0.00% -
Jan 31, 2024 Feb 5, 2024 Peck Darcie Director Neutral 52.5 - 0.00% -
Jan 31, 2024 Feb 5, 2024 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Jan 31, 2024 Feb 5, 2024 Miranda Albert CFO Neutral 52.5 - 0.00% -
Oct 2, 2023 Oct 4, 2023 Miranda Albert CFO Neutral 52.5 - 0.00% -
Oct 2, 2023 Oct 4, 2023 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Jan 2, 2023 Aug 14, 2023 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Jan 2, 2023 Aug 14, 2023 Miranda Albert CFO Neutral 52.5 - 0.00% -
Mar 10, 2023 Mar 10, 2023 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Nov 18, 2022 Jan 3, 2023 CREVISTON STEVEN E Director Neutral 52.5 - 0.00% -
Dec 2, 2022 Dec 2, 2022 Miranda Albert CFO Neutral 90.0 +4,643 47.38% -
Dec 1, 2022 Dec 2, 2022 Rubin Shmuel CEO Neutral 90.0 +12,196 26.41% -
Nov 17, 2022 Nov 21, 2022 Miranda Albert CFO Neutral 52.5 - 0.00% -
Nov 17, 2022 Nov 21, 2022 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Nov 18, 2022 Nov 18, 2022 Peck Darcie Director Neutral 52.5 - 0.00% -
Nov 18, 2022 Nov 18, 2022 Dunham Craig T Director Neutral 52.5 - 0.00% -
Nov 17, 2022 Nov 18, 2022 LEEBURG LOUIS Director Neutral 52.5 - 0.00% -
Nov 17, 2022 Nov 18, 2022 Faris M. Scott Director Neutral 52.5 - 0.00% -
Nov 17, 2022 Nov 18, 2022 Menaker Joseph Director Neutral 52.5 - 0.00% -
Nov 17, 2022 Nov 18, 2022 KHAN SOHAIL A Director Neutral 52.5 - 0.00% -
Jun 29, 2022 Jun 30, 2022 Miranda Albert CFO Buy 85.0 +800 8.89% $1K
Jun 29, 2022 Jun 30, 2022 Rubin Shmuel CEO Buy 77.5 +700 1.54% $875
May 20, 2022 May 20, 2022 LEEBURG LOUIS Director Buy 83.8 +6,000 2.66% $10.1K
May 17, 2022 May 18, 2022 Rubin Shmuel CEO Buy 82.5 +2,000 4.60% $3.4K
Mar 29, 2022 Mar 30, 2022 Peck Darcie Director Buy 91.3 +22,500 19.84% $46.9K
Mar 23, 2022 Mar 23, 2022 LEEBURG LOUIS Director Buy 77.5 +2,000 1.87% $4.1K
Mar 23, 2022 Mar 23, 2022 Rubin Shmuel CEO Buy 77.5 +500 1.16% $992.5
Mar 1, 2022 Mar 1, 2022 Rubin Shmuel CEO Buy 67.5 +300 0.70% $633
Feb 23, 2022 Feb 23, 2022 Miranda Albert CFO Buy 91.3 +5,000 125.00% $10K
Feb 23, 2022 Feb 23, 2022 Rubin Shmuel CEO Buy 77.5 +500 1.19% $1.1K
Dec 3, 2021 Dec 3, 2021 Rubin Shmuel CEO Buy 77.5 +666 1.60% $1.2K
Nov 30, 2021 Nov 30, 2021 LEEBURG LOUIS Director Buy 77.5 +2,500 2.39% $4.9K
Nov 18, 2021 Nov 22, 2021 CREVISTON STEVEN E Director Buy 91.3 +10,000 254.19% $18.9K
Nov 12, 2021 Nov 15, 2021 CREVISTON STEVEN E Director Neutral 52.5 - 0.00% -
Nov 12, 2021 Nov 15, 2021 Peck Darcie Director Neutral 52.5 - 0.00% -
Nov 11, 2021 Nov 15, 2021 Menaker Joseph Director Neutral 52.5 - 0.00% -
Nov 11, 2021 Nov 15, 2021 Dunham Craig T Director Neutral 52.5 - 0.00% -
Nov 11, 2021 Nov 15, 2021 Faris M. Scott Director Neutral 52.5 - 0.00% -
Nov 11, 2021 Nov 15, 2021 KHAN SOHAIL A Director Neutral 52.5 - 0.00% -
Nov 11, 2021 Nov 15, 2021 LEEBURG LOUIS Director Neutral 52.5 - 0.00% -
Nov 11, 2021 Nov 15, 2021 Miranda Albert CFO Neutral 52.5 - 0.00% -
Nov 11, 2021 Nov 15, 2021 Rubin Shmuel CEO Neutral 52.5 - 0.00% -
Sep 29, 2021 Oct 1, 2021 Peck Darcie Director Sell 26.3 -5,407 -100.00% $12K
Sep 27, 2021 Sep 28, 2021 Peck Darcie Director Sell 26.3 -10,593 -66.21% $24.9K
Sep 17, 2021 Sep 17, 2021 Miranda Albert CFO Buy 90.0 +4,000 100.00% $8.8K
Sep 17, 2021 Sep 17, 2021 LEEBURG LOUIS Director Buy 77.5 +2,000 1.95% $4.4K
Sep 17, 2021 Sep 17, 2021 Rubin Shmuel CEO Buy 86.3 +18,500 6.80% $42.1K
Jun 25, 2021 Jul 1, 2021 CREVISTON STEVEN E Director Neutral 52.5 - 0.00% -
Jul 1, 2021 CREVISTON STEVEN E Director Neutral 52.5 - 0.00% -
May 17, 2021 Miranda Albert CFO Neutral 52.5 - 0.00% -
May 12, 2021 May 14, 2021 RIPP ROBERT Director Neutral 52.5 - 0.00% -
May 12, 2021 May 13, 2021 Rubin Shmuel CEO Buy 90.0 +2,200 10.57% $5.1K
Mar 19, 2021 Mar 22, 2021 Retreage Donald O'connor JR CFO Buy 85.0 +500 7.83% $1.6K
Feb 25, 2021 Mar 1, 2021 Retreage Donald O'connor JR CFO Neutral 52.5 - 0.00% -
Feb 10, 2021 Feb 12, 2021 BRUECK STEVEN R J Director Neutral 52.5 - 0.00% -
Dec 31, 2020 Shanghai Pudong Science & Technology Investment Co., Ltd. Other Neutral 52.5 - 0.00% -
Dec 31, 2020 Pudong Science & Technology Investment (Cayman) Co., Ltd. Other Neutral 52.5 - 0.00% -
Dec 4, 2020 Dec 7, 2020 Rubin Shmuel CEO Buy 85.0 +1,500 7.76% $4.4K
Nov 12, 2020 Nov 23, 2020 Dunham Craig T Director Neutral 52.5 - 0.00% -
Nov 12, 2020 Nov 23, 2020 Faris M. Scott Director Neutral 52.5 - 0.00% -