PhenixFIN Corp (PFXNZ)

Latest Insider Confidence Score

2025Q4

51.0
Bullish

Company insider confidence (by quarter)

2011Q1 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Medley Capital Corp 1,497,759 Jul 20, 2015
Medley Opportunity Fund II LP 1,497,759 Jul 20, 2015
Medley Opportunity Fund Ltd. 10% Owner 879,414 Feb 23, 2012
Fortress Investment Group LLC 10% Owner 271,781 Aug 14, 2020
Fortress Operating Entity I LP 10% Owner 271,781 Aug 14, 2020

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Sep 23, 2025 Sep 25, 2025 McMillan Ellida CFO Buy 86.3 +248 8.30% $11.8K
Sep 16, 2025 Sep 18, 2025 ROBINSON LOWELL W Director Buy 82.5 +130 4.53% $6.3K
Jun 18, 2024 Jun 21, 2024 Lorber David A CEO Buy 61.3 +958 0.46% $44.2K
Jun 14, 2024 Jun 18, 2024 McMillan Ellida CFO Buy 91.3 +1,000 74.85% $45.1K
Jun 12, 2024 Jun 14, 2024 Lorber David A CEO Buy 61.3 +981 0.47% $44.1K
Mar 11, 2024 Mar 13, 2024 McMillan Ellida CFO Buy 91.3 +225 20.25% $10.1K
Mar 1, 2024 Mar 5, 2024 Lorber David A CEO Buy 97.5 +19,494 10.29% $878.8K
Feb 23, 2024 Mar 5, 2024 Lorber David A CEO Buy 82.5 +2,402 2.33% $107.2K
Feb 23, 2024 Feb 27, 2024 Lorber David A CEO Buy 82.5 +2,788 1.49% $124.4K
Jun 6, 2023 Sep 26, 2023 McMillan Ellida CFO Buy 82.5 +50 4.71% $1.7K
Sep 20, 2023 Sep 22, 2023 McMillan Ellida CFO Buy 90.0 +200 23.23% $7.5K
Aug 14, 2023 Aug 16, 2023 Lorber David A CEO Buy 87.5 +5,177 2.85% $192.3K
Jun 6, 2023 Jun 21, 2023 McMillan Ellida CFO Buy 90.0 +100 13.14% $3.3K
Jun 14, 2023 Jun 16, 2023 Amster Howard Director Buy 92.5 +16,604 6.54% $608.6K
Jun 6, 2023 Jun 8, 2023 Lorber David A CEO Buy 82.5 +3,200 1.79% $107.3K
Feb 28, 2023 Mar 2, 2023 Amster Howard Director Buy 90.0 +6,955 2.82% $270K
Feb 21, 2023 Feb 23, 2023 Lorber David A CEO Buy 82.5 +5,938 2.25% $225.2K
Feb 21, 2023 Feb 23, 2023 Amster Howard Director Buy 92.5 +12,109 5.16% $463.5K
Feb 10, 2023 Feb 14, 2023 Lorber David A CEO Buy 82.5 +3,063 1.80% $110.8K
Dec 23, 2022 Dec 28, 2022 Lorber David A CEO Buy 82.5 +2,975 1.78% $102.9K
Dec 20, 2022 Dec 22, 2022 Lorber David A CEO Buy 68.8 +1,025 0.62% $35.1K
Sep 22, 2022 Sep 28, 2022 McMillan Ellida CFO Buy 85.0 +61 8.71% $2.2K
Sep 7, 2022 Sep 9, 2022 Lorber David A CEO Buy 92.5 +9,362 5.99% $347.8K
Aug 26, 2022 Aug 30, 2022 Lorber David A CEO Buy 87.5 +4,319 2.84% $164K
Aug 16, 2022 Aug 18, 2022 Lorber David A CEO Buy 87.5 +4,084 2.76% $150.9K
Aug 11, 2022 Aug 15, 2022 Lorber David A CEO Buy 82.5 +2,140 1.47% $77.7K
May 11, 2022 May 13, 2022 Lorber David A CEO Buy 97.5 +16,000 12.13% $621.5K
Mar 16, 2022 Mar 18, 2022 Lorber David A Chair Buy 82.5 +3,154 2.45% $123.8K
Mar 2, 2022 Mar 7, 2022 AINSBERG ARTHUR S Director Buy 90.0 +150 17.65% $6.2K
Mar 1, 2022 Mar 2, 2022 Hirtler-Garvey Karin Director Buy 90.0 +150 17.65% $6.2K
Feb 24, 2022 Feb 28, 2022 ROBINSON LOWELL W Director Buy 91.3 +350 53.85% $14K
Feb 24, 2022 Feb 28, 2022 McMillan Ellida CFO Buy 90.0 +200 40.00% $8K
Feb 16, 2022 Feb 18, 2022 McMillan Ellida CFO Buy 91.3 +400 400.00% $16.2K
Feb 14, 2022 Feb 16, 2022 ROBINSON LOWELL W Director Buy 91.3 +500 333.33% $19.9K
Dec 8, 2021 Dec 10, 2021 Lorber David A Chair Buy 100.0 +30,000 30.38% $1.3M
Aug 27, 2021 Aug 31, 2021 Lorber David A Chair Buy 87.5 +2,500 2.60% $104.2K
May 24, 2021 May 26, 2021 Hirtler-Garvey Karin Director Buy 91.3 +700 466.67% $28.1K
May 24, 2021 May 26, 2021 ROBINSON LOWELL W Director Buy 90.0 +75 100.00% $3K
May 24, 2021 May 26, 2021 AINSBERG ARTHUR S Director Buy 91.3 +700 466.67% $28.1K
May 20, 2021 May 24, 2021 Lorber David A Chair Buy 87.5 +3,700 4.00% $145.7K
May 19, 2021 May 24, 2021 McMillan Ellida CFO Buy 90.0 +100 100.00% $3.8K
May 17, 2021 May 19, 2021 ROBINSON LOWELL W Director Buy 90.0 +75 100.00% $2.9K
May 14, 2021 May 18, 2021 Lorber David A Chair Buy 97.5 +8,800 10.51% $337.3K
Jan 8, 2021 McMillan Ellida CFO Neutral 52.5 - 0.00% -
Aug 24, 2020 Amster Howard Director Neutral 52.5 - 0.00% -
Aug 12, 2020 Aug 14, 2020 Fortress Investment Group LLC 10% Owner Sell 43.8 -1,000 -0.37% $16.5K
Aug 7, 2020 Aug 11, 2020 Fortress Investment Group LLC 10% Owner Sell 36.3 -2,560 -0.93% $42.1K
Aug 4, 2020 Aug 6, 2020 Fortress Investment Group LLC 10% Owner Sell 22.5 -10,500 -3.67% $153K
Jul 30, 2020 Aug 3, 2020 Fortress Investment Group LLC 10% Owner Sell 22.5 -9,400 -3.18% $132.1K
Jul 27, 2020 Jul 29, 2020 Fortress Investment Group LLC 10% Owner Sell 22.5 -5,400 -1.80% $73.8K
Jul 22, 2020 Jul 24, 2020 Fortress Investment Group LLC 10% Owner Sell 22.5 -73,300 -1.20% $51.1K
Jul 17, 2020 Jul 21, 2020 Fortress Investment Group LLC 10% Owner Sell 22.5 -291,852 -4.58% $200K
Jul 14, 2020 Jul 16, 2020 Fortress Investment Group LLC 10% Owner Sell 22.5 -96,495 -1.49% $60.8K
Jul 9, 2020 Jul 13, 2020 Fortress Investment Group LLC 10% Owner Sell 52.5 -878 -0.01% $614.6
Jul 6, 2020 Jul 8, 2020 Fortress Investment Group LLC 10% Owner Sell 36.3 -33,421 -0.51% $23.8K
Jun 30, 2020 Jul 2, 2020 Fortress Investment Group LLC 10% Owner Sell 22.5 -69,399 -1.05% $52.8K
Jun 24, 2020 Jun 26, 2020 Fortress Investment Group LLC 10% Owner Sell 36.3 -48,540 -0.73% $39.8K
Feb 7, 2020 Feb 11, 2020 Fortress Investment Group LLC 10% Owner Sell 51.3 -7,561 -0.11% $15.5K
Feb 4, 2020 Feb 6, 2020 Fortress Investment Group LLC 10% Owner Sell 32.5 -38,107 -0.57% $80K
Jan 28, 2020 Jan 30, 2020 Fortress Investment Group LLC 10% Owner Sell 40.0 -30,100 -0.45% $65.3K
Jan 22, 2020 Jan 24, 2020 Fortress Investment Group LLC 10% Owner Sell 32.5 -38,977 -0.58% $85.1K
Jan 15, 2020 Jan 17, 2020 Fortress Investment Group LLC 10% Owner Sell 20.0 -136,503 -1.98% $303.7K
Jan 10, 2020 Jan 14, 2020 Fortress Investment Group LLC 10% Owner Sell 51.3 -13,597 -0.20% $29.9K
Jan 7, 2020 Jan 9, 2020 Fortress Investment Group LLC 10% Owner Sell 32.5 -52,212 -0.75% $113.6K
Jan 2, 2020 Jan 6, 2020 Fortress Investment Group LLC 10% Owner Sell 43.8 -22,967 -0.33% $49.5K
Dec 23, 2019 Dec 27, 2019 Fortress Investment Group LLC 10% Owner Sell 32.5 -48,184 -0.69% $103.8K
Dec 17, 2019 Dec 19, 2019 Fortress Investment Group LLC 10% Owner Sell 20.0 -313,452 -4.28% $668.9K
Dec 12, 2019 Dec 16, 2019 Fortress Investment Group LLC 10% Owner Sell 20.0 -162,105 -2.16% $344.6K
Dec 9, 2019 Dec 11, 2019 Fortress Investment Group LLC 10% Owner Sell 40.0 -25,273 -0.34% $56.8K
Dec 2, 2019 Dec 4, 2019 Fortress Investment Group LLC 10% Owner Sell 22.5 -106,700 -1.40% $230.3K
Nov 26, 2019 Nov 27, 2019 Fortress Investment Group LLC 10% Owner Sell 22.5 -91,035 -1.18% $190.6K
Nov 20, 2019 Nov 22, 2019 Fortress Investment Group LLC 10% Owner Sell 32.5 -39,714 -0.51% $79.9K
Nov 15, 2019 Nov 19, 2019 Fortress Investment Group LLC 10% Owner Sell 52.5 -3,136 -0.04% $6.2K
Nov 8, 2019 Nov 13, 2019 Fortress Investment Group LLC 10% Owner Sell 52.5 -600 -0.01% $1.2K
Nov 4, 2019 Fortress Investment Group LLC 10% Owner Neutral 52.5 - 0.00% -
Oct 25, 2019 Oct 29, 2019 Taube Seth Director Neutral 27.5 -7,756,938 -97.76% -
Oct 25, 2019 Oct 29, 2019 Taube Brook CEO Neutral 27.5 -7,756,938 -97.61% -
Apr 24, 2019 Lorber David A Director Neutral 52.5 - 0.00% -
Apr 19, 2019 ROBINSON LOWELL W Director Neutral 52.5 - 0.00% -
Jul 10, 2017 Jul 12, 2017 Taube Brook CEO Buy 60.0 +12,109 0.15% $77.5K
Jul 10, 2017 Jul 12, 2017 Taube Seth Director Buy 60.0 +12,109 0.15% $77.5K
Jul 5, 2017 Jul 7, 2017 Taube Brook CEO Buy 92.5 +248,097 3.23% $1.6M
Jul 5, 2017 Jul 7, 2017 Taube Seth Director Buy 92.5 +248,097 3.23% $1.6M
Jun 29, 2017 Jul 3, 2017 Taube Seth Director Buy 75.0 +51,152 0.67% $327.3K
Jun 29, 2017 Jul 3, 2017 Taube Brook CEO Buy 75.0 +51,152 0.67% $327.3K
Jun 26, 2017 Jun 28, 2017 Taube Brook Director Buy 92.5 +276,593 3.76% $1.8M
Jun 26, 2017 Jun 28, 2017 Taube Seth Director Buy 92.5 +276,593 3.76% $1.8M
Jun 21, 2017 Jun 23, 2017 Taube Seth Director Buy 95.0 +425,255 6.14% $2.7M
Jun 21, 2017 Jun 23, 2017 Taube Brook CEO Buy 95.0 +425,255 6.13% $2.7M
Jun 23, 2017 LERDAL MARK D Director Neutral 52.5 - 0.00% -
Jun 16, 2017 Jun 20, 2017 Taube Brook CEO Buy 95.0 +411,636 6.31% $2.6M
Jun 16, 2017 Jun 20, 2017 Taube Seth Director Buy 95.0 +411,636 6.32% $2.6M
Jun 13, 2017 Jun 15, 2017 Taube Seth Director Buy 95.0 +467,921 7.74% $2.9M
Jun 13, 2017 Jun 15, 2017 Taube Brook CEO Buy 95.0 +467,921 7.73% $2.9M
Jun 8, 2017 Jun 12, 2017 Taube Brook CEO Buy 100.0 +552,146 10.04% $3.4M
Jun 8, 2017 Jun 12, 2017 Taube Seth Director Buy 100.0 +552,146 10.06% $3.4M
Jun 5, 2017 Jun 7, 2017 Taube Seth Director Buy 100.0 +584,901 11.93% $3.6M
Jun 5, 2017 Jun 7, 2017 Taube Brook CEO Buy 100.0 +584,901 11.90% $3.6M
May 31, 2017 Jun 2, 2017 Taube Brook CEO Buy 100.0 +455,356 11.31% $2.8M
May 31, 2017 Jun 2, 2017 Taube Seth Director Buy 100.0 +455,356 11.35% $2.8M