Remitly Global, Inc. (RELY)

Latest Insider Confidence Score

2026Q1

39.5
Bearish

Company insider confidence (by quarter)

2021Q3 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Naspers Ltd 10% Owner 25,441,745 May 15, 2025
PayU Fintech Investments B.V. 10% Owner 25,441,745 May 15, 2025
Prosus N.V. 10% Owner 25,441,745 May 15, 2025
Stripes Holdings, LLC 9,307,453 Mar 15, 2022
Fox Kenneth A 9,307,453 Mar 15, 2022

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Mar 4, 2026 Mar 5, 2026 Hug Joshua Director Sell 47.5 -29,049 -0.74% $522.3K
Mar 4, 2026 Mar 5, 2026 Somalya Saema CLCAO Sell 25.0 -36,764 -11.06% $661.8K
Mar 3, 2026 Mar 5, 2026 Mehta Vikas D CFO Sell 41.3 -25,000 -2.82% $437.5K
Mar 2, 2026 Mar 3, 2026 Hug Joshua Director Sell 45.0 -40,777 -1.03% $682.2K
Feb 25, 2026 Feb 27, 2026 Sinha Ankur Chief Product and Tech Officer Sell 20.0 -17,872 -1.48% $289.3K
Feb 25, 2026 Feb 27, 2026 Sharma Pankaj Chief Business Officer Sell 22.5 -14,246 -1.24% $230.6K
Feb 25, 2026 Feb 27, 2026 Hug Joshua Director Neutral 52.5 - 0.00% -
Feb 25, 2026 Feb 27, 2026 Somalya Saema CLCAO Sell 22.5 -5,845 -1.73% $94.6K
Feb 25, 2026 Feb 27, 2026 Tavis Luke Chief Accounting Officer Sell 26.3 -2,225 -1.79% $36K
Feb 25, 2026 Feb 27, 2026 Mehta Vikas D CFO Sell 32.5 -8,181 -0.91% $132.5K
Feb 25, 2026 Feb 27, 2026 Blignaut Ryno Director Neutral 52.5 - 0.00% -
Feb 25, 2026 Feb 27, 2026 Chung Bora Director Neutral 52.5 - 0.00% -
Feb 25, 2026 Feb 27, 2026 Le Moal Laurent Director Neutral 52.5 - 0.00% -
Feb 25, 2026 Feb 27, 2026 MORRIS NIGEL W Director Neutral 52.5 - 0.00% -
Feb 25, 2026 Feb 27, 2026 Smyth Margaret Mary Director Neutral 52.5 - 0.00% -
Feb 19, 2026 Feb 23, 2026 Gunningham Sebastian J CEO Neutral 90.0 +787,500 100.00% -
Feb 23, 2026 Gunningham Sebastian J CEO Neutral 52.5 - 0.00% -
Feb 19, 2026 Feb 23, 2026 Sharma Pankaj Chief Business Officer Sell 48.1 -3,000 -1.37% $49.1K
Feb 17, 2026 Feb 17, 2026 Blignaut Ryno Director Sell 26.3 -4,500 -12.14% $58K
Feb 11, 2026 Feb 12, 2026 Sharma Pankaj Chief Business Officer Sell 50.6 -2,000 -0.91% $27.4K
Dec 11, 2025 Dec 23, 2025 Hug Joshua Director Neutral 27.5 -70,000 -1.77% -
Dec 15, 2025 Dec 16, 2025 Blignaut Ryno Director Sell 25.0 -4,500 -10.82% $65.5K
Dec 10, 2025 Dec 11, 2025 Sharma Pankaj Chief Business Officer Sell 48.8 -3,000 -1.34% $45K
Dec 1, 2025 Dec 1, 2025 Hug Joshua Director Sell 42.5 -40,776 -1.02% $543.5K
Nov 25, 2025 Nov 28, 2025 Smyth Margaret Mary Director Neutral 52.5 - 0.00% -
Nov 25, 2025 Nov 28, 2025 Hug Joshua Director Neutral 52.5 - 0.00% -
Nov 25, 2025 Nov 28, 2025 Chung Bora Director Neutral 52.5 - 0.00% -
Nov 25, 2025 Nov 28, 2025 MORRIS NIGEL W Director Neutral 52.5 - 0.00% -
Nov 25, 2025 Nov 28, 2025 Le Moal Laurent Director Neutral 52.5 - 0.00% -
Nov 25, 2025 Nov 28, 2025 Sharma Pankaj Chief Business Officer Sell 22.5 -14,263 -2.09% $178.1K
Nov 25, 2025 Nov 28, 2025 Blignaut Ryno Director Sell 28.8 -4,500 -9.77% $59.6K
Nov 25, 2025 Nov 28, 2025 Somalya Saema CLCAO Sell 22.5 -8,548 -11.19% $106.8K
Nov 25, 2025 Nov 28, 2025 Mehta Vikas D CFO Sell 22.5 -13,103 -11.53% $163.7K
Nov 25, 2025 Nov 28, 2025 Tavis Luke Chief Accounting Officer Sell 26.3 -1,372 -10.35% $17.1K
Nov 25, 2025 Nov 28, 2025 Sinha Ankur Chief Product and Tech Officer Sell 20.0 -26,586 -5.59% $332.1K
Nov 12, 2025 Nov 13, 2025 Sharma Pankaj Chief Business Officer Sell 51.3 -2,000 -0.98% $24.9K
Oct 15, 2025 Oct 17, 2025 Oppenheimer Matthew B. CEO Sell 45.0 -29,166 -0.64% $451.8K
Sep 23, 2025 Sep 25, 2025 Oppenheimer Matthew B. CEO Sell 45.0 -29,166 -0.64% $485K
Sep 10, 2025 Sep 12, 2025 Oppenheimer Matthew B. CEO Sell 35.0 -1,313,190 -22.36% $14.4M
Sep 5, 2025 Sep 9, 2025 Tavis Luke Chief Accounting Officer Sell 10.0 -2,920 -54.72% $58.4K
Sep 5, 2025 Sep 9, 2025 Riese Phillip John Director Sell 37.5 -5,000 -4.26% $100K
Aug 28, 2025 Sep 2, 2025 Somalya Saema CLCAO Sell 28.8 -4,479 -7.57% $82.4K
Aug 29, 2025 Sep 2, 2025 Hug Joshua Director Sell 42.5 -40,777 -1.02% $750.7K
Aug 25, 2025 Aug 27, 2025 Le Moal Laurent Director Neutral 52.5 - 0.00% -
Aug 25, 2025 Aug 27, 2025 Blignaut Ryno Director Neutral 52.5 - 0.00% -
Aug 25, 2025 Aug 27, 2025 Mehta Vikas D CFO Sell 20.0 -50,440 -38.43% $960.9K
Aug 25, 2025 Aug 27, 2025 Chung Bora Director Neutral 52.5 - 0.00% -
Aug 25, 2025 Aug 27, 2025 Somalya Saema CLCAO Sell 17.5 -14,296 -19.46% $271.1K
Aug 25, 2025 Aug 27, 2025 Smyth Margaret Mary Director Neutral 52.5 - 0.00% -
Aug 25, 2025 Aug 27, 2025 Sinha Ankur Chief Product and Tech Officer Sell 20.0 -26,586 -6.10% $506.5K
Aug 25, 2025 Aug 27, 2025 MORRIS NIGEL W Director Neutral 52.5 - 0.00% -
Aug 25, 2025 Aug 27, 2025 Sharma Pankaj Chief Business Officer Sell 20.0 -14,263 -2.43% $271.7K
Aug 25, 2025 Aug 27, 2025 Hug Joshua Director Neutral 52.5 - 0.00% -
Aug 25, 2025 Aug 27, 2025 Tavis Luke Chief Accounting Officer Sell 26.3 -1,372 -15.04% $26.1K
Aug 14, 2025 Aug 18, 2025 Riese Phillip John Director Sell 37.5 -5,000 -4.26% $100K
Aug 14, 2025 Aug 18, 2025 Hug Joshua Director Sell 45.0 -20,000 -0.50% $393.7K
Aug 13, 2025 Aug 14, 2025 Sharma Pankaj Chief Business Officer Sell 37.5 -9,000 -4.69% $178.6K
Aug 12, 2025 Aug 14, 2025 Oppenheimer Matthew B. CEO Sell 45.0 -29,166 -0.69% $569.8K
Aug 7, 2025 Aug 8, 2025 Somalya Saema CLCAO Sell 7.5 -18,045 -25.86% $344.3K
Aug 7, 2025 Aug 8, 2025 Hug Joshua Director Sell 45.0 -20,000 -0.50% $381.6K
Jul 16, 2025 Jul 17, 2025 Oppenheimer Matthew B. CEO Sell 45.0 -29,166 -0.69% $504.3K
Jun 25, 2025 Jun 27, 2025 Somalya Saema CLCAO Sell 12.5 -18,045 -20.55% $359.6K
Jun 17, 2025 Jun 18, 2025 Riese Phillip John Director Sell 37.5 -5,000 -4.08% $102.4K
Jun 16, 2025 Jun 18, 2025 Hug Joshua Director Sell 46.3 -20,000 -0.50% $403.2K
Jun 10, 2025 Jun 12, 2025 Riese Phillip John Director Sell 37.5 -5,000 -4.66% $101.7K
Jun 11, 2025 Jun 12, 2025 Somalya Saema CLCAO Sell 17.5 -18,418 -17.34% $367.1K
Jun 11, 2025 Jun 12, 2025 Hug Joshua Director Neutral 52.5 - 0.00% -
Jun 11, 2025 Jun 12, 2025 Smyth Margaret Mary Director Neutral 52.5 - 0.00% -
Jun 11, 2025 Jun 12, 2025 CAMPBELL PHYLLIS J Director Neutral 52.5 - 0.00% -
Jun 11, 2025 Jun 12, 2025 Chung Bora Director Neutral 52.5 - 0.00% -
Jun 11, 2025 Jun 12, 2025 Blignaut Ryno Director Neutral 52.5 - 0.00% -
Jun 11, 2025 Jun 12, 2025 Le Moal Laurent Director Neutral 52.5 - 0.00% -
Jun 11, 2025 Jun 12, 2025 MORRIS NIGEL W Director Neutral 52.5 - 0.00% -
Jun 9, 2025 Jun 11, 2025 Oppenheimer Matthew B. CEO Sell 45.0 -29,166 -0.69% $592.9K
May 29, 2025 Jun 2, 2025 Tavis Luke Chief Accounting Officer Sell 10.0 -2,920 -70.74% $61.8K
May 29, 2025 Jun 2, 2025 Hug Joshua Director Sell 40.0 -80,777 -1.97% $1.7M
May 25, 2025 May 28, 2025 Smyth Margaret Mary Director Neutral 52.5 - 0.00% -
May 25, 2025 May 28, 2025 Riese Phillip John Director Neutral 52.5 - 0.00% -
May 25, 2025 May 28, 2025 Tavis Luke Chief Accounting Officer Sell 26.3 -1,372 -20.45% $30.6K
May 25, 2025 May 28, 2025 Sinha Ankur Chief Product and Tech Officer Sell 20.0 -26,586 -6.72% $593.7K
May 25, 2025 May 28, 2025 Blignaut Ryno Director Neutral 52.5 - 0.00% -
May 25, 2025 May 28, 2025 Chung Bora Director Neutral 52.5 - 0.00% -
May 25, 2025 May 28, 2025 Hug Joshua Director Neutral 52.5 - 0.00% -
May 25, 2025 May 28, 2025 Le Moal Laurent Director Neutral 52.5 - 0.00% -
May 25, 2025 May 28, 2025 MORRIS NIGEL W Director Neutral 52.5 - 0.00% -
May 25, 2025 May 28, 2025 Sharma Pankaj Chief Business Officer Sell 22.5 -10,189 -1.89% $227.5K
May 25, 2025 May 28, 2025 Somalya Saema CLCAO Sell 20.0 -19,944 -9.57% $445.3K
May 21, 2025 May 23, 2025 Oppenheimer Matthew B. CEO Sell 45.0 -29,166 -0.68% $655.5K
May 15, 2025 May 19, 2025 Chung Bora Director Sell 20.0 -13,000 -11.19% $295.9K
May 15, 2025 May 19, 2025 Hug Joshua Director Sell 46.3 -20,000 -0.49% $456.4K
May 14, 2025 May 16, 2025 Sharma Pankaj Chief Business Officer Sell 32.5 -9,000 -5.13% $207.6K
May 14, 2025 May 15, 2025 NASPERS LTD 10% Owner Sell 15.0 -11,900,000 -31.87% $272.3M
May 9, 2025 May 13, 2025 Sinha Ankur Chief Product and Tech Officer Sell 17.5 -68,634 -17.25% $1.7M
May 5, 2025 May 7, 2025 Hug Joshua Chair Sell 45.0 -40,000 -0.97% $842K
Apr 17, 2025 Apr 21, 2025 Hug Joshua Chair Sell 46.3 -20,000 -0.48% $389.4K
Apr 12, 2025 Apr 15, 2025 Sharma Pankaj Chief Business Officer Neutral 52.5 - 0.00% -
Apr 12, 2025 Apr 15, 2025 Mehta Vikas D CFO Neutral 52.5 - 0.00% -
Apr 12, 2025 Apr 15, 2025 Somalya Saema CLCAO Neutral 52.5 - 0.00% -
Apr 12, 2025 Apr 15, 2025 Sinha Ankur Chief Product and Tech Officer Neutral 52.5 - 0.00% -
Apr 9, 2025 Apr 11, 2025 Oppenheimer Matthew B. CEO Sell 45.0 -29,166 -0.68% $573K