SOUTHERN COPPER CORP/ (SCCO)

Latest Insider Confidence Score

2026Q1

46.8
Bearish

Company insider confidence (by quarter)

2006Q1 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Grupo Mexico, S.A.B. de C.V. 10% Owner 680,000,000 Mar 30, 2009
Americas Mining Corp 10% Owner 680,000,000 Mar 30, 2009
Velasco German Larrea Mota Chair 388,977 Nov 4, 2025
Rocha Oscar Gonzalez CEO 134,539 Jan 15, 2016
Cifuentes Gilberto Perezalonso 29,741 Jul 26, 2024

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Mar 2, 2026 Mar 2, 2026 Castillo Sanchez Mejorada Enrique Director Sell 20.0 -4,587 -88.43% $997.2K
Jan 29, 2026 Feb 19, 2026 ARIZTEGUI ANDREVE VICENTE Director Neutral 82.5 +600 3.07% -
Feb 3, 2026 Feb 3, 2026 Contreras Lerdo de Tejada Leonardo Director Sell 17.5 -9,248 -93.91% $2M
Jan 29, 2026 Feb 2, 2026 Contreras Lerdo de Tejada Leonardo Director Neutral 85.0 +600 6.49% -
Jan 29, 2026 Feb 2, 2026 SACRISTAN CARLOS RUIZ Director Neutral 77.5 +600 2.17% -
Jan 29, 2026 Feb 2, 2026 Castillo Sanchez Mejorada Enrique Director Neutral 90.0 +600 13.08% -
Jan 29, 2026 Feb 2, 2026 PALOMINO BONILLA LUIS MIGUEL Director Neutral 90.0 +600 45.91% -
Jan 29, 2026 Feb 2, 2026 Valenzuela Rionda Jose Pedro Director Neutral 85.0 +600 7.00% -
Jan 29, 2026 Feb 2, 2026 Arrigunaga Gomez del Campo Javier Director Neutral 85.0 +600 7.00% -
Dec 31, 2025 Feb 2, 2026 ROCHA OSCAR GONZALEZ CEO Neutral 85.0 +12,685 9.43% -
Dec 9, 2025 Ovejas Simon Patricio President Neutral 52.5 - 0.00% -
Dec 3, 2025 Dec 3, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 22.5 -400 -24.02% $55.6K
Nov 10, 2025 Nov 12, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -148 -8.16% $20.7K
Nov 6, 2025 Nov 7, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -100 -5.23% $13.8K
Nov 5, 2025 Nov 5, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -100 -4.97% $13.5K
Nov 4, 2025 Nov 4, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -100 -4.73% $13.2K
Nov 3, 2025 Nov 4, 2025 SACRISTAN CARLOS RUIZ Director Neutral 77.5 +400 1.50% -
Nov 3, 2025 Nov 4, 2025 Valenzuela Rionda Jose Pedro Director Neutral 90.0 +400 11.03% -
Nov 3, 2025 Nov 4, 2025 Arrigunaga Gomez del Campo Javier Director Neutral 90.0 +400 11.03% -
Nov 3, 2025 Nov 4, 2025 PALOMINO BONILLA LUIS MIGUEL Director Neutral 90.0 +400 23.35% -
Nov 3, 2025 Nov 4, 2025 VELASCO GERMAN LARREA MOTA Chair Neutral 55.0 +400 0.10% -
Nov 3, 2025 Nov 4, 2025 Contreras Lerdo de Tejada Leonardo Director Neutral 82.5 +400 4.65% -
Nov 3, 2025 Nov 4, 2025 ARIZTEGUI ANDREVE VICENTE Director Neutral 82.5 +400 4.40% -
Nov 3, 2025 Nov 4, 2025 Castillo Sanchez Mejorada Enrique Director Neutral 85.0 +400 9.88% -
Oct 31, 2025 Nov 3, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -200 -10.45% $27.9K
Sep 12, 2025 Sep 12, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -200 -9.47% $21.1K
Sep 3, 2025 Sep 4, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -214 -9.20% $21.6K
Aug 5, 2025 Aug 25, 2025 SACRISTAN CARLOS RUIZ Director Neutral 77.5 +400 1.52% -
Aug 5, 2025 Aug 25, 2025 Contreras Lerdo de Tejada Leonardo Director Neutral 82.5 +400 4.88% -
Aug 5, 2025 Aug 25, 2025 ARIZTEGUI ANDREVE VICENTE Director Neutral 82.5 +400 4.60% -
Apr 17, 2025 Aug 25, 2025 SACRISTAN CARLOS RUIZ Director Neutral 77.5 +400 1.56% -
Apr 17, 2025 Aug 25, 2025 Contreras Lerdo de Tejada Leonardo Director Neutral 85.0 +400 5.13% -
Apr 17, 2025 Aug 25, 2025 ARIZTEGUI ANDREVE VICENTE Director Neutral 82.5 +400 4.87% -
Aug 8, 2025 Aug 12, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -414 -15.10% $41.4K
Aug 7, 2025 Aug 11, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -400 -12.73% $39K
Aug 4, 2025 Aug 5, 2025 Castillo Sanchez Mejorada Enrique Director Neutral 90.0 +400 10.97% -
Aug 4, 2025 Aug 5, 2025 PALOMINO BONILLA LUIS MIGUEL Director Neutral 90.0 +400 14.59% -
Aug 4, 2025 Aug 5, 2025 VELASCO GERMAN LARREA MOTA Chair Neutral 55.0 +400 0.10% -
Aug 4, 2025 Aug 5, 2025 Valenzuela Rionda Jose Pedro Director Neutral 90.0 +400 12.40% -
Aug 4, 2025 Aug 5, 2025 Arrigunaga Gomez del Campo Javier Director Neutral 90.0 +400 12.40% -
Jun 5, 2025 Jun 10, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -400 -12.73% $38K
May 20, 2025 Nunez Chavez Juan Fernando President Neutral 52.5 - 0.00% -
Apr 17, 2025 Apr 21, 2025 Castillo Sanchez Mejorada Enrique Director Neutral 90.0 +400 12.32% -
Apr 17, 2025 Apr 21, 2025 PALOMINO BONILLA LUIS MIGUEL Director Neutral 90.0 +400 14.59% -
Apr 17, 2025 Apr 21, 2025 Valenzuela Rionda Jose Pedro Director Neutral 90.0 +400 14.16% -
Apr 17, 2025 Apr 21, 2025 Arrigunaga Gomez del Campo Javier Director Neutral 90.0 +400 14.16% -
Apr 17, 2025 Apr 21, 2025 VELASCO GERMAN LARREA MOTA Chair Neutral 55.0 +400 0.10% -
Jan 29, 2025 Apr 21, 2025 VELASCO GERMAN LARREA MOTA Chair Neutral 55.0 +400 0.10% -
Jan 29, 2025 Apr 15, 2025 PALOMINO BONILLA LUIS MIGUEL Director Neutral 90.0 +400 15.74% -
Mar 12, 2025 Apr 1, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 27.5 -100 -3.55% $9K
Mar 12, 2025 Mar 14, 2025 PALOMINO BONILLA LUIS MIGUEL Director Buy 82.5 +100 3.83% $9K
Feb 13, 2025 Feb 14, 2025 PALOMINO BONILLA LUIS MIGUEL Director Sell 27.5 -100 -3.43% $9.4K
Jan 29, 2025 Jan 31, 2025 VELASCO GERMAN LARREA MOTA Chair Neutral 55.0 +400 0.11% -
Jan 29, 2025 Jan 31, 2025 Arrigunaga Gomez del Campo Javier Director Neutral 90.0 +400 16.49% -
Jan 29, 2025 Jan 31, 2025 Valenzuela Rionda Jose Pedro Director Neutral 90.0 +400 16.49% -
Jan 29, 2025 Jan 31, 2025 ARIZTEGUI ANDREVE VICENTE Director Neutral 85.0 +400 5.25% -
Jan 29, 2025 Jan 31, 2025 Contreras Lerdo de Tejada Leonardo Director Neutral 85.0 +400 5.44% -
Jan 29, 2025 Jan 31, 2025 SACRISTAN CARLOS RUIZ Director Neutral 77.5 +400 1.56% -
Jan 29, 2025 Jan 31, 2025 Castillo Sanchez Mejorada Enrique Director Neutral 90.0 +400 14.05% -
Jan 29, 2025 Jan 31, 2025 PALOMINO BONILLA LUIS MIGUEL Director Neutral 90.0 +400 15.92% -
Nov 19, 2024 Nov 20, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -101 -3.86% $10.5K
Oct 23, 2024 Oct 24, 2024 Valenzuela Rionda Jose Pedro Director Neutral 90.0 +400 20.00% -
Oct 23, 2024 Oct 24, 2024 SACRISTAN CARLOS RUIZ Director Neutral 77.5 +400 1.62% -
Oct 23, 2024 Oct 24, 2024 PALOMINO BONILLA LUIS MIGUEL Director Neutral 90.0 +400 18.07% -
Oct 23, 2024 Oct 24, 2024 VELASCO GERMAN LARREA MOTA Chair Neutral 55.0 +400 0.11% -
Oct 23, 2024 Oct 24, 2024 Arrigunaga Gomez del Campo Javier Director Neutral 90.0 +400 20.00% -
Oct 23, 2024 Oct 24, 2024 Contreras Lerdo de Tejada Leonardo Director Neutral 85.0 +400 5.88% -
Oct 23, 2024 Oct 24, 2024 Castillo Sanchez Mejorada Enrique Director Neutral 90.0 +400 16.67% -
Oct 23, 2024 Oct 24, 2024 ARIZTEGUI ANDREVE VICENTE Director Neutral 85.0 +400 5.56% -
Sep 26, 2024 Sep 27, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -100 -4.32% $12K
Sep 17, 2024 Sep 18, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -100 -4.14% $10K
Aug 26, 2024 Aug 28, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -100 -3.98% $10.5K
Aug 8, 2024 Aug 9, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 27.5 -100 -3.83% $10K
Jul 26, 2024 Jul 26, 2024 ARIZTEGUI ANDREVE VICENTE Director Neutral 85.0 +400 5.88% -
Jul 26, 2024 Jul 26, 2024 Castillo Sanchez Mejorada Enrique Director Neutral 90.0 +400 20.00% -
Jul 26, 2024 Jul 26, 2024 Contreras Lerdo de Tejada Leonardo Director Neutral 85.0 +400 6.25% -
Jul 26, 2024 Jul 26, 2024 Arrigunaga Gomez del Campo Javier Director Neutral 90.0 +400 25.00% -
Jul 26, 2024 Jul 26, 2024 VELASCO GERMAN LARREA MOTA Chair Neutral 55.0 +400 0.11% -
Jul 26, 2024 Jul 26, 2024 CIFUENTES GILBERTO PEREZALONSO Director Neutral 77.5 +400 1.36% -
Jul 26, 2024 Jul 26, 2024 SACRISTAN CARLOS RUIZ Director Neutral 77.5 +400 1.65% -
Jul 26, 2024 Jul 26, 2024 Valenzuela Rionda Jose Pedro Director Neutral 90.0 +400 25.00% -
Jul 26, 2024 Jul 26, 2024 PALOMINO BONILLA LUIS MIGUEL Director Neutral 90.0 +400 18.07% -
Jun 12, 2024 Jun 13, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -100 -4.52% $11K
Jun 6, 2024 Jun 10, 2024 Arrigunaga Gomez del Campo Javier Director Neutral 90.0 +1,600 100.00% -
Jun 6, 2024 Jun 10, 2024 Valenzuela Rionda Jose Pedro Director Neutral 90.0 +1,600 100.00% -
May 31, 2024 Valenzuela Rionda Jose Pedro Director Neutral 52.5 - 0.00% -
May 31, 2024 Arrigunaga Gomez del Campo Javier Director Neutral 52.5 - 0.00% -
Apr 30, 2024 May 1, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 20.0 -3,600 -61.92% $426.1K
Apr 30, 2024 May 1, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 20.0 -3,600 -61.92% $425.9K
Apr 30, 2024 Apr 30, 2024 ARIZTEGUI ANDREVE VICENTE Director Neutral 85.0 +400 6.25% -
Apr 30, 2024 Apr 30, 2024 Castillo Sanchez Mejorada Enrique Director Neutral 90.0 +400 25.00% -
Feb 21, 2024 Apr 30, 2024 Castillo Sanchez Mejorada Enrique Director Sell 22.5 -2,400 -60.00% $199.2K
Apr 30, 2024 Apr 30, 2024 Contreras Lerdo de Tejada Leonardo Director Neutral 85.0 +400 6.67% -
Apr 30, 2024 Apr 30, 2024 VELASCO GERMAN LARREA MOTA Chair Neutral 55.0 +400 0.11% -
Apr 30, 2024 Apr 30, 2024 CIFUENTES GILBERTO PEREZALONSO Director Neutral 77.5 +400 1.38% -
Apr 30, 2024 Apr 30, 2024 SACRISTAN CARLOS RUIZ Director Neutral 77.5 +400 1.68% -
Apr 30, 2024 Apr 30, 2024 PALOMINO BONILLA LUIS MIGUEL Director Neutral 85.0 +400 7.39% -
Apr 29, 2024 Apr 30, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -300 -5.25% $35.6K
Apr 3, 2024 Apr 30, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 26.3 -100 -1.72% $11K
Mar 13, 2024 Apr 30, 2024 PALOMINO BONILLA LUIS MIGUEL Director Sell 27.5 -100 -1.69% $8.7K