SURMODICS INC (SRDX)

Latest Insider Confidence Score

2025Q4

49.7
Bearish

Company insider confidence (by quarter)

2010Q3 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Ramius Advisors Llc 2,088,760 Nov 24, 2010
Ramius LLC 2,088,760 Nov 24, 2010
Ramius Value & Opportunity Advisors LLC 2,088,760 Nov 24, 2010
Cowen Overseas Investment LP 2,088,760 Nov 24, 2010
Cohen Peter A 2,088,760 Nov 24, 2010

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Nov 19, 2025 Nov 19, 2025 OLSON CHARLES W SVP, Medical Device Coatings Neutral 47.5 -52,278 -100.00% -
Nov 19, 2025 Nov 19, 2025 Manders John D. VP Finance, Corp. Controller Neutral 47.5 -8,155 -100.00% -
Nov 19, 2025 Nov 19, 2025 Weber Gordon S. Sr. VP of Legal, GC and Sec. Neutral 47.5 -21,040 -100.00% -
Nov 19, 2025 Nov 19, 2025 SIDES TERI WOODWICK SVP, Vascular Interventions Neutral 47.5 -34,703 -100.00% -
Nov 19, 2025 Nov 19, 2025 DANTZKER DAVID Director Neutral 47.5 -40,183 -100.00% -
Nov 19, 2025 Nov 19, 2025 Heine Lisa Wipperman Director Neutral 47.5 -13,978 -100.00% -
Nov 19, 2025 Nov 19, 2025 KNIGHT SUSAN E Director Neutral 47.5 -37,240 -100.00% -
Nov 19, 2025 Nov 19, 2025 BEDOYA JOSE H Director Neutral 47.5 -30,008 -100.00% -
Nov 19, 2025 Nov 19, 2025 Arens Timothy J. CFO Neutral 47.5 -67,299 -100.00% -
Nov 19, 2025 Nov 19, 2025 Stich Joseph J. President Neutral 47.5 -61,631 -100.00% -
Nov 19, 2025 Nov 19, 2025 Maharaj Gary R CEO Neutral 47.5 -192,056 -100.00% -
Feb 18, 2025 Feb 20, 2025 Heine Lisa Wipperman Director Sell 22.5 -2,115 -13.14% $72.1K
Feb 13, 2025 Feb 18, 2025 DANTZKER DAVID Director Sell 22.5 -4,216 -9.50% $144K
Feb 14, 2025 Feb 18, 2025 BEDOYA JOSE H Director Sell 22.5 -4,224 -12.34% $144K
Jan 24, 2025 Jan 28, 2025 KNIGHT SUSAN E Director Sell 22.5 -5,266 -12.39% $200.9K
Dec 4, 2024 Dec 6, 2024 Arens Timothy J. CFO Sell 22.5 -1,265 -1.84% $50.5K
Dec 4, 2024 Dec 6, 2024 Maharaj Gary R CEO Sell 22.5 -4,248 -2.16% $169.5K
Dec 4, 2024 Dec 6, 2024 Weber Gordon S. Sr. VP of Legal, GC and Sec. Sell 26.3 -668 -3.08% $26.7K
Dec 4, 2024 Dec 6, 2024 SIDES TERI WOODWICK SVP, Vascular Interventions Sell 26.3 -946 -2.65% $37.8K
Dec 4, 2024 Dec 6, 2024 Manders John D. VP Finance, Corp. Controller Sell 27.5 -152 -1.83% $6.1K
Dec 4, 2024 Dec 6, 2024 Stich Joseph J. President Sell 26.3 -1,034 -1.65% $41.3K
Dec 4, 2024 Dec 6, 2024 OLSON CHARLES W SVP, Medical Device Coatings Sell 26.3 -959 -1.80% $38.3K
Nov 30, 2024 Dec 3, 2024 Arens Timothy J. CFO Sell 22.5 -1,786 -2.54% $70.5K
Nov 30, 2024 Dec 3, 2024 Weber Gordon S. Sr. VP of Legal, GC and Sec. Sell 26.3 -1,030 -4.53% $40.6K
Nov 30, 2024 Dec 3, 2024 OLSON CHARLES W SVP, Medical Device Coatings Sell 22.5 -1,534 -2.80% $60.5K
Nov 30, 2024 Dec 3, 2024 Maharaj Gary R CEO Sell 20.0 -6,470 -3.19% $255.2K
Nov 30, 2024 Dec 3, 2024 Manders John D. VP Finance, Corp. Controller Sell 26.3 -387 -4.45% $15.3K
Nov 30, 2024 Dec 3, 2024 Stich Joseph J. President Sell 22.5 -1,655 -2.57% $65.3K
Nov 30, 2024 Dec 3, 2024 SIDES TERI WOODWICK SVP, Vascular Interventions Sell 22.5 -1,312 -3.55% $51.8K
Nov 26, 2024 Nov 27, 2024 Arens Timothy J. CFO Sell 20.0 -7,009 -9.06% $276.5K
Aug 21, 2024 Aug 23, 2024 Stich Joseph J. President Sell 20.0 -19,434 -23.30% $778.5K
Aug 21, 2024 Aug 23, 2024 Maharaj Gary R CEO Sell 17.5 -50,569 -19.98% $2M
Aug 16, 2024 Aug 20, 2024 OLSON CHARLES W SVP, Medical Device Coatings Sell 20.0 -16,727 -23.40% $670.1K
Aug 16, 2024 Aug 20, 2024 Arens Timothy J. CFO Sell 20.0 -16,729 -17.78% $670.2K
Feb 8, 2024 Feb 12, 2024 BEDOYA JOSE H Director Sell 22.5 -1,151 -3.82% $94.2K
Feb 8, 2024 Feb 12, 2024 DANTZKER DAVID Director Neutral 82.5 +1,803 4.83% -
Feb 8, 2024 Feb 12, 2024 KALICH RONALD B SR Director Neutral 82.5 +1,803 4.94% -
Feb 8, 2024 Feb 12, 2024 KNIGHT SUSAN E Director Neutral 85.0 +1,944 5.85% -
Feb 8, 2024 Feb 12, 2024 Heine Lisa Wipperman Director Neutral 90.0 +1,803 15.48% -
Feb 5, 2024 Feb 7, 2024 KNIGHT SUSAN E Director Sell 22.5 -3,063 -8.45% $94.2K
Jan 19, 2024 Jan 23, 2024 DANTZKER DAVID Director Sell 22.5 -2,773 -6.92% $94.2K
Dec 29, 2023 Jan 3, 2024 KALICH RONALD B SR Director Neutral 77.5 +491 1.36% -
Dec 27, 2023 Dec 29, 2023 KALICH RONALD B SR Director Sell 22.5 -2,545 -6.61% $94.2K
Dec 4, 2023 Dec 6, 2023 Weber Gordon S. Sr. VP of Legal, GC and Sec. Neutral 90.0 +6,539 42.12% -
Dec 4, 2023 Dec 6, 2023 Stich Joseph J. SVP HR and IVD Neutral 90.0 +6,302 11.36% -
Dec 4, 2023 Dec 6, 2023 SIDES TERI WOODWICK SVP, Vascular Interventions Neutral 90.0 +9,274 34.31% -
Dec 4, 2023 Dec 6, 2023 OLSON CHARLES W SVP, Medical Device Coatings Neutral 90.0 +6,302 13.48% -
Dec 4, 2023 Dec 6, 2023 Manders John D. Corporate Controller Neutral 90.0 +1,486 21.75% -
Dec 4, 2023 Dec 6, 2023 Maharaj Gary R CEO Neutral 90.0 +27,942 17.07% -
Dec 4, 2023 Dec 6, 2023 Arens Timothy J. CFO Neutral 90.0 +8,323 12.36% -
Nov 30, 2023 Dec 4, 2023 Weber Gordon S. Sr. VP of Legal, GC and Sec. Sell 26.3 -1,466 -8.63% $48.1K
Nov 30, 2023 Dec 4, 2023 Stich Joseph J. SVP HR and IVD Sell 22.5 -2,356 -4.07% $77.3K
Nov 30, 2023 Dec 4, 2023 SIDES TERI WOODWICK SVP, Vascular Interventions Sell 22.5 -1,749 -6.08% $57.4K
Nov 30, 2023 Dec 4, 2023 OLSON CHARLES W SVP, Medical Device Coatings Sell 22.5 -2,185 -4.47% $71.7K
Nov 30, 2023 Dec 4, 2023 Manders John D. Corporate Controller Sell 26.3 -455 -6.24% $14.9K
Nov 30, 2023 Dec 4, 2023 Maharaj Gary R CEO Sell 20.0 -9,110 -5.27% $299K
Nov 30, 2023 Dec 4, 2023 Arens Timothy J. CFO Sell 22.5 -2,437 -3.49% $80K
Nov 15, 2023 Nov 17, 2023 Stich Joseph J. SVP HR and IVD Sell 20.0 -14,583 -20.13% $493.2K
Nov 15, 2023 Nov 17, 2023 OLSON CHARLES W SVP, Medical Device Coatings Sell 20.0 -10,803 -18.08% $365.4K
Sep 29, 2023 Oct 3, 2023 KALICH RONALD B SR Director Neutral 77.5 +557 1.64% -
Jun 30, 2023 Jul 5, 2023 KALICH RONALD B SR Director Neutral 77.5 +570 1.70% -
Mar 31, 2023 Apr 4, 2023 KALICH RONALD B SR Director Neutral 77.5 +784 2.40% -
Feb 9, 2023 Feb 13, 2023 KNIGHT SUSAN E Director Neutral 85.0 +2,139 7.08% -
Feb 9, 2023 Feb 13, 2023 KALICH RONALD B SR Director Neutral 85.0 +1,984 6.46% -
Feb 9, 2023 Feb 13, 2023 Heine Lisa Wipperman Director Neutral 90.0 +1,984 20.53% -
Feb 9, 2023 Feb 13, 2023 DANTZKER DAVID Director Neutral 85.0 +1,984 5.80% -
Feb 9, 2023 Feb 13, 2023 BEDOYA JOSE H Director Neutral 85.0 +1,984 8.20% -
Dec 31, 2022 Jan 3, 2023 KALICH RONALD B SR Director Neutral 77.5 +523 1.73% -
Nov 30, 2022 Dec 2, 2022 Stich Joseph J. SVP HR and IVD Sell 90.0 +4,086 8.12% $52.4K
Nov 30, 2022 Dec 2, 2022 SIDES TERI WOODWICK SVP, Vascular Interventions Sell 91.3 +7,401 35.90% $32.6K
Nov 30, 2022 Dec 2, 2022 OLSON CHARLES W SVP, Medical Device Coatings Sell 86.3 +4,193 9.82% $48.5K
Nov 30, 2022 Dec 2, 2022 Manders John D. Corporate Controller Sell 90.0 +1,831 36.95% $8.8K
Nov 30, 2022 Dec 2, 2022 Maharaj Gary R CEO Sell 95.0 +18,949 12.38% $195.4K
Nov 30, 2022 Dec 2, 2022 Arens Timothy J. CFO Sell 86.3 +5,854 9.16% $48.5K
Nov 30, 2022 Dec 2, 2022 Weber Gordon S. Sr. VP of Legal, GC and Sec. Sell 91.3 +4,633 14.30% $32.6K
Nov 28, 2022 Nov 30, 2022 BEDOYA JOSE H Director Sell 22.5 -4,366 -15.29% $152.3K
Nov 25, 2022 Nov 29, 2022 SIDES TERI WOODWICK SVP, Vascular Interventions Sell 26.3 -365 -1.74% $13.1K
Nov 25, 2022 Nov 29, 2022 Manders John D. Corporate Controller Sell 27.5 -61 -1.22% $2.2K
Nov 25, 2022 Nov 29, 2022 Maharaj Gary R CEO Sell 22.5 -2,172 -1.40% $78.2K
Nov 25, 2022 Nov 29, 2022 Stich Joseph J. SVP HR and IVD Sell 26.3 -586 -1.15% $21.1K
Nov 25, 2022 Nov 29, 2022 Arens Timothy J. CFO Sell 36.3 -543 -0.84% $19.6K
Nov 25, 2022 Nov 29, 2022 OLSON CHARLES W SVP, Medical Device Coatings Sell 26.3 -471 -1.09% $17K
Nov 11, 2022 Nov 15, 2022 KALICH RONALD B SR Director Sell 22.5 -2,733 -8.30% $91.5K
Nov 14, 2022 Nov 15, 2022 DANTZKER DAVID Director Sell 22.5 -2,773 -7.50% $91.5K
Sep 30, 2022 Oct 4, 2022 KALICH RONALD B SR Director Neutral 77.5 +587 2.10% -
Jul 19, 2022 Jul 21, 2022 Stich Joseph J. SVP HR and IVD Sell 20.0 -15,386 -23.32% $565.1K
Jun 30, 2022 Jul 5, 2022 KALICH RONALD B SR Director Neutral 77.5 +480 1.75% -
May 13, 2022 May 17, 2022 Arens Timothy J. CFO Sell 45.0 -151 -0.23% $5.4K
May 12, 2022 May 13, 2022 Weber Gordon S. Sr. VP of Legal, GC and Sec. Sell 26.3 -339 -2.95% $11.6K
Apr 1, 2022 Apr 5, 2022 Maharaj Gary R CEO Sell 45.0 -4,000 -1.27% $180K
Mar 31, 2022 Apr 4, 2022 KALICH RONALD B SR Director Neutral 77.5 +394 1.45% -
Feb 28, 2022 Mar 2, 2022 KNIGHT SUSAN E Director Sell 22.5 -4,366 -12.63% $196.3K
Feb 10, 2022 Feb 14, 2022 BEDOYA JOSE H Director Neutral 85.0 +1,375 6.03% -
Feb 12, 2022 Feb 14, 2022 Sultana Nusrath VP, Clinical Affairs Sell 26.3 -762 -10.45% $31.8K
Feb 10, 2022 Feb 14, 2022 KNIGHT SUSAN E Director Neutral 85.0 +1,482 5.16% -
Feb 10, 2022 Feb 14, 2022 KALICH RONALD B SR Director Neutral 85.0 +1,375 5.35% -
Feb 10, 2022 Feb 14, 2022 Heine Lisa Wipperman Director Neutral 90.0 +1,375 16.58% -
Feb 10, 2022 Feb 14, 2022 DANTZKER DAVID Director Neutral 82.5 +1,375 4.41% -
Jan 4, 2022 Jan 6, 2022 Stich Joseph J. SVP, HR and GM, IVD Sell 32.5 -2,500 -5.17% $125K
Dec 31, 2021 Jan 4, 2022 DANTZKER DAVID Director Neutral 77.5 +389 1.26% -