SurgePays, Inc. (SURG)

Latest Insider Confidence Score

2025Q4

52.4
Bullish

Company insider confidence (by quarter)

2008Q2 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Coldren Clinton W 40,930,762 Mar 20, 2015
Cox Kevin Brian CEO 5,785,163 May 19, 2025
Nuzzo Anthony P. JR President 1,740,759 Sep 14, 2021
Massara Alan G 1,566,511 Mar 20, 2015
Campbell Ted Dudley II 869,469 May 17, 2016

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Dec 31, 2025 Jan 5, 2026 Evers Anthony George CFO Neutral 90.0 +200,000 93.06% -
Dec 10, 2025 Dec 11, 2025 May David Allen Director Buy 95.0 +38,422 32.10% $61.6K
Jun 6, 2025 Jun 10, 2025 May David Allen Director Sell 22.5 -63,000 -34.48% $177.3K
May 22, 2025 May 27, 2025 KEYS DAVID N Director Neutral 90.0 +50,000 293.38% -
May 22, 2025 May 27, 2025 Weisberg Laurie Director Neutral 90.0 +50,000 640.29% -
May 22, 2025 May 27, 2025 Schurfeld Richard Earl Director Neutral 90.0 +50,000 105.26% -
May 16, 2025 May 19, 2025 Cox Kevin Brian CEO Buy 61.3 +15,073 0.26% $41.5K
Dec 3, 2024 Dec 4, 2024 Cox Kevin Brian CEO Sell 32.5 -35,180 -0.61% $64.1K
Dec 2, 2024 Dec 4, 2024 Evers Anthony George CFO Sell 22.5 -36,666 -14.57% $68.2K
Nov 22, 2024 Nov 25, 2024 Weisberg Laurie Director Buy 91.3 +7,808 46.91% $14K
Nov 15, 2024 Nov 20, 2024 Schurfeld Richard Earl Director Buy 85.0 +3,500 7.95% $5.6K
Nov 1, 2024 Nov 15, 2024 Evers Anthony George CFO Sell 22.5 -36,667 -12.72% $58.7K
Nov 4, 2024 Nov 15, 2024 Cox Kevin Brian CEO Sell 32.5 -31,700 -0.54% $50.6K
Oct 1, 2024 Oct 3, 2024 Cox Kevin Brian CEO Sell 65.0 +50,958 0.44% $56.7K
Oct 1, 2024 Oct 3, 2024 Evers Anthony George CFO Sell 90.0 +30,000 5.14% $56.4K
Sep 9, 2024 Sep 20, 2024 Schurfeld Richard Earl Director Buy 27.5 -21,200 -32.51% $2.5K
Sep 1, 2024 Sep 4, 2024 Evers Anthony George CFO Sell 90.0 +30,000 5.73% $56.1K
Sep 1, 2024 Sep 4, 2024 Cox Kevin Brian CEO Sell 65.0 +48,233 0.42% $51.9K
Jul 31, 2024 Aug 5, 2024 Evers Anthony George CFO Sell 91.3 +58,251 10.10% $23.4K
Aug 1, 2024 Aug 5, 2024 Cox Kevin Brian CEO Sell 65.0 +49,733 0.43% $87.3K
Jul 15, 2024 Jul 16, 2024 Evers Anthony George CFO Sell 27.5 -2,000 -1.16% $6K
Jul 11, 2024 Jul 12, 2024 Evers Anthony George CFO Sell 27.5 -2,000 -1.15% $6K
Jul 1, 2024 Jul 3, 2024 Evers Anthony George CFO Sell 90.0 +30,000 8.46% $110.3K
Jul 1, 2024 Jul 3, 2024 Cox Kevin Brian CEO Sell 72.5 +62,418 0.55% $63.8K
Jun 1, 2024 Jun 4, 2024 Evers Anthony George CFO Neutral 90.0 +66,667 86.20% -
Jun 1, 2024 Jun 4, 2024 Cox Kevin Brian CEO Neutral 77.5 +83,334 1.51% -
May 1, 2024 May 3, 2024 Cox Kevin Brian CEO Neutral 77.5 +83,334 1.53% -
May 1, 2024 May 3, 2024 Evers Anthony George CFO Neutral 90.0 +66,667 624.69% -
Apr 25, 2024 Apr 26, 2024 KEYS DAVID N Director Neutral 90.0 +14,880 87.31% -
Apr 25, 2024 Apr 26, 2024 Schurfeld Richard Earl Director Neutral 90.0 +14,880 35.26% -
Apr 25, 2024 Apr 26, 2024 Weisberg Laurie Director Neutral 90.0 +14,880 100.00% -
Jan 17, 2024 Gies Jeremy President Neutral 52.5 - 0.00% -
Aug 18, 2023 Aug 22, 2023 May David Allen Director Neutral 90.0 +15,000 100.00% -
Aug 15, 2023 Aug 16, 2023 Cox Kevin Brian CEO Buy 56.3 +5,200 0.12% $24.5K
Aug 8, 2023 Aug 15, 2023 KEYS DAVID N Director Neutral 90.0 +32,000 100.00% -
Aug 8, 2023 Aug 15, 2023 Schurfeld Richard Earl Director Neutral 90.0 +24,000 100.00% -
Aug 8, 2023 Aug 15, 2023 Weisberg Laurie Director Neutral 90.0 +24,000 100.00% -
Dec 30, 2022 Schurfeld Richard Earl Director Neutral 52.5 - 0.00% -
Dec 28, 2022 Dec 30, 2022 Cox Kevin Brian CEO Neutral 52.5 - 0.00% -
Dec 29, 2022 Weisberg Laurie Director Neutral 52.5 - 0.00% -
Aug 31, 2022 Sep 1, 2022 Cox Kevin Brian CEO Buy 56.3 +5,000 0.15% $21.5K
Aug 18, 2022 Aug 19, 2022 Cox Kevin Brian CEO Buy 61.3 +7,000 0.20% $33.4K
Jun 3, 2022 Jun 6, 2022 Mott John CHIEF TECHNOLOGY OFFICER Buy 85.0 +500 5.38% $2.3K
Nov 11, 2021 Jun 3, 2022 Cox Kevin Brian CEO Buy 91.3 +566,658 16.48% $21.5K
Apr 22, 2022 Apr 27, 2022 May David Allen Director Neutral 90.0 +30,000 28.21% -
Jan 10, 2022 Jan 18, 2022 May David Allen DIRECTOR Buy 95.0 +92,172 112.23% $179.7K
Dec 22, 2021 Dec 23, 2021 Mott John CHIEF TECHNOLOGY OFFICER Buy 90.0 +1,100 13.43% $1.4K
Dec 17, 2021 May David Allen Director Neutral 52.5 - 0.00% -
Dec 15, 2021 Dec 16, 2021 Mott John CHIEF TECHNOLOGY OFFICER Buy 90.0 +1,000 13.91% $2.2K
Nov 18, 2021 Nov 24, 2021 Mott John CHIEF TECHNOLOGY OFFICER Buy 90.0 +2,000 38.55% $4.8K
Nov 12, 2021 Nov 16, 2021 Mott John CHIEF TECHNOLOGY OFFICER Buy 90.0 +1,000 23.88% $2.9K
Sep 10, 2021 Sep 14, 2021 Nuzzo Anthony P. JR President Buy 77.5 +41,700 2.45% $4.6K
Sep 9, 2021 Sep 14, 2021 Cox Kevin Brian CEO Buy 82.5 +500,000 2.43% $50K
Aug 30, 2021 Sep 1, 2021 Mott John CHIEF TECHNOLOGY OFFICER Buy 67.5 +1,250 0.60% $104.1
Aug 30, 2021 Aug 30, 2021 Mott John CHIEF TECHNOLOGY OFFICER Buy 82.5 +8,750 4.39% $762.1
Aug 24, 2021 Aug 25, 2021 Mott John CHIEF TECHNOLOGY OFFICER Buy 85.0 +10,000 5.28% $950
Aug 16, 2021 Aug 17, 2021 Mott John CHIEF TECHNOLOGY OFFICER Buy 85.0 +10,000 5.57% $999
Jul 15, 2021 Jul 16, 2021 Mott John CHIEF TECHNOLOGY OFFICER Buy 85.0 +10,000 5.90% $1K
Feb 24, 2021 Mar 1, 2021 Cox Kevin Brian CEO Buy 68.8 +120,000 0.59% $18.6K
Feb 10, 2021 Feb 17, 2021 Mott John CHIEF TECHNOLOGY OFFICER Buy 90.0 +15,873 10.34% $2.1K
Feb 17, 2021 Mott John CHIEF TECHNOLOGY OFFICER Neutral 52.5 - 0.00% -
Dec 28, 2020 Jan 11, 2021 Cox Kevin Brian CEO Buy 68.8 +141,298 0.70% $20.4K
Dec 4, 2020 Dec 7, 2020 Cox Kevin Brian CEO Buy 61.3 +100,000 0.49% $15K
Nov 23, 2020 Nov 25, 2020 Nuzzo Anthony P. JR President Buy 77.5 +21,428 1.28% $3K
Nov 10, 2020 Nov 13, 2020 Cox Kevin Brian CEO Buy 68.8 +162,054 0.81% $20.1K
Nov 5, 2020 Nov 5, 2020 Cox Kevin Brian CEO Buy 60.0 +87,500 0.44% $7.4K
Nov 4, 2020 Nov 4, 2020 Cox Kevin Brian CEO Buy 68.8 +157,559 0.80% $12.6K
Nov 2, 2020 Nov 3, 2020 Evers Anthony George CFO Buy 90.0 +36,949 11.31% $3K
Oct 30, 2020 Nov 2, 2020 Nuzzo Anthony P. JR COO Buy 77.5 +25,000 1.51% $2.3K
Oct 29, 2020 Nov 2, 2020 Evers Anthony George CFO Buy 82.5 +10,000 3.16% $913.5
Oct 28, 2020 Oct 30, 2020 Evers Anthony George CFO Buy 77.5 +5,000 1.60% $475
Oct 28, 2020 Oct 30, 2020 Cox Kevin Brian CEO Buy 47.5 +4,900 0.02% $453.3
Oct 27, 2020 Oct 30, 2020 Cox Kevin Brian CEO Buy 78.8 +250,000 1.28% $25K
Oct 27, 2020 Oct 29, 2020 Evers Anthony George CFO Buy 90.0 +50,000 19.11% $5K
Oct 22, 2020 Oct 28, 2020 Cox Kevin Brian CEO Buy 68.8 +126,800 0.65% $12.7K
Oct 26, 2020 Oct 28, 2020 Evers Anthony George CFO Buy 90.0 +50,000 23.63% $5K
Oct 20, 2020 Oct 22, 2020 Evers Anthony George CFO Buy 82.5 +9,100 4.49% $910
Oct 16, 2020 Oct 20, 2020 Cox Kevin Brian CEO Buy 47.5 +5,625 0.03% $618.8
Oct 12, 2020 Oct 15, 2020 Evers Anthony Geogre CFO Neutral 90.0 +200,000 8000.00% -
Oct 15, 2020 Evers Anthony Geogre CFO Neutral 52.5 - 0.00% -
Oct 9, 2020 Nuzzo Anthony P. JR COO Neutral 52.5 - 0.00% -
Oct 9, 2020 Cox Kevin Brian CEO Neutral 52.5 - 0.00% -
Oct 9, 2020 Ansani David C Director Neutral 52.5 - 0.00% -
Jul 26, 2019 KEYS DAVID N Director Neutral 52.5 - 0.00% -
Feb 1, 2016 May 17, 2016 CAMPBELL TED DUDLEY II Director Neutral 90.0 +250,000 40.36% -
Apr 30, 2015 Apr 15, 2016 CAMPBELL TED DUDLEY II Director Neutral 90.0 +619,469 100.00% -
Apr 15, 2016 CAMPBELL TED DUDLEY II Director Neutral 52.5 - 0.00% -
Mar 12, 2015 Mar 20, 2015 Massara Alan G Director Neutral 52.5 - 0.00% -
Mar 12, 2015 Mar 20, 2015 COLDREN CLINTON W CEO Neutral 52.5 - 0.00% -
Feb 12, 2009 Silvey Ross E CEO Neutral 52.5 - 0.00% -
Jul 21, 2008 Aug 11, 2008 Fedyunin Vladimir CEO Sell 15.0 -7,500,000 -100.00% $375B
Apr 10, 2008 Fedyunin Vladimir CEO Neutral 52.5 - 0.00% -