UTAH MEDICAL PRODUCTS INC (UTMD)

Latest Insider Confidence Score

2025Q4

50.0
Bearish

Company insider confidence (by quarter)

2003Q2 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Cornwell Kevin L CEO 188,472 Nov 23, 2021
Richins Paul O Director 21,136 Aug 26, 2025
Bennett Stephen W Director 10,000 Feb 2, 2006
Hoyer Ernst G Director 5,000 Nov 26, 2021
Payne Barbara A Director 4,838 Feb 9, 2023

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Dec 18, 2025 Timken Kevin Director Neutral 52.5 - 0.00% -
Oct 31, 2025 Nov 25, 2025 Koopman Brian Principal Financial Officer Neutral 52.5 - 0.00% -
Sep 4, 2025 Sep 5, 2025 Koopman Brian Principal Financial Officer Neutral 27.5 -50 -5.67% -
Aug 25, 2025 Aug 26, 2025 RICHINS PAUL O Director Neutral 45.0 -100 -0.47% -
Nov 12, 2024 Leigh Carrie Director Neutral 52.5 - 0.00% -
Nov 1, 2024 Nov 8, 2024 Koopman Brian Principal Financial Officer Neutral 52.5 - 0.00% -
Jul 18, 2024 Jul 22, 2024 Koopman Brian Principal Financial Officer Neutral 27.5 -50 -5.36% -
May 17, 2024 May 17, 2024 RICHINS PAUL O Director Neutral 27.5 -225 -1.05% -
Oct 27, 2023 Dec 26, 2023 Koopman Brian Principal Financial Officer Neutral 52.5 - 0.00% -
Jun 15, 2023 Jun 20, 2023 Koopman Brian Principal Financial Officer Neutral 27.5 -60 -6.05% -
May 18, 2023 May 19, 2023 RICHINS PAUL O Director Sell 22.5 -700 -3.16% $65.4K
Mar 17, 2023 Mar 17, 2023 RICHINS PAUL O Director Neutral 37.5 -150 -0.67% -
Feb 8, 2023 Feb 9, 2023 PAYNE BARBARA A Director Neutral 27.5 -500 -9.37% -
Dec 6, 2022 Dec 6, 2022 Koopman Brian Principal Financial Officer Sell 26.3 -366 -42.66% $37.3K
Nov 18, 2022 Nov 21, 2022 RICHINS PAUL O Director Sell 26.3 -449 -1.97% $40.8K
Nov 17, 2022 Nov 17, 2022 RICHINS PAUL O Director Sell 36.3 -161 -0.70% $14.5K
Nov 11, 2022 Nov 15, 2022 RICHINS PAUL O Director Sell 52.5 -40 -0.17% $3.7K
Oct 31, 2022 Nov 3, 2022 Koopman Brian Principal Financial Officer Neutral 27.5 -65 -7.04% -
Oct 24, 2022 Oct 25, 2022 Koopman Brian Principal Financial Officer Neutral 52.5 - 0.00% -
Jun 27, 2022 Jun 27, 2022 RICHINS PAUL O Director Neutral 27.5 -250 -1.08% -
May 11, 2022 May 11, 2022 PAYNE BARBARA A Director Sell 22.5 -2,000 -27.26% $170.4K
Feb 9, 2022 Feb 10, 2022 PAYNE BARBARA A Director Neutral 27.5 -500 -6.38% -
Dec 13, 2021 Dec 13, 2021 RICHINS PAUL O Director Neutral 52.5 - 0.00% -
Nov 23, 2021 Nov 26, 2021 HOYER ERNST G Director Sell 20.0 -5,000 -50.00% $631.9K
Nov 22, 2021 Nov 23, 2021 CORNWELL KEVIN L CEO Neutral 27.5 -2,000 -1.05% -
Nov 17, 2021 Nov 18, 2021 PAYNE BARBARA A Director Sell 22.5 -2,000 -20.33% $222.1K
Dec 24, 2018 Oct 28, 2021 Koopman Brian Principal Financial Officer Neutral 52.5 - 0.00% -
Oct 27, 2021 Oct 28, 2021 Koopman Brian Principal Financial Officer Sell 26.3 -433 -71.33% $43.1K
Aug 27, 2021 Aug 30, 2021 PAYNE BARBARA A Director Sell 22.5 -1,999 -16.89% $176.4K
Aug 25, 2021 Aug 27, 2021 PAYNE BARBARA A Director Sell 52.5 -1 -0.01% $88
Mar 11, 2021 Mar 12, 2021 RICHINS PAUL O Director Neutral 37.5 -225 -0.96% -
Mar 10, 2021 Mar 10, 2021 PAYNE BARBARA A Director Sell 22.5 -1,000 -7.79% $90K
Feb 9, 2021 Feb 9, 2021 PAYNE BARBARA A Director Neutral 27.5 -500 -3.75% -
Jun 5, 2020 Jun 9, 2020 CORNWELL KEVIN L CEO Sell 32.5 -1,000 -0.52% $107.6K
Jun 3, 2020 Jun 5, 2020 CORNWELL KEVIN L CEO Sell 20.0 -6,385 -3.23% $679K
Jun 5, 2020 Jun 5, 2020 PAYNE BARBARA A Director Sell 22.5 -1,000 -6.97% $108K
Jun 2, 2020 Jun 4, 2020 PAYNE BARBARA A Director Sell 22.5 -1,000 -6.52% $102K
May 27, 2020 May 28, 2020 PAYNE BARBARA A Director Sell 22.5 -1,000 -6.12% $95K
May 27, 2020 May 28, 2020 RICHINS PAUL O Director Sell 22.5 -650 -2.71% $62.2K
May 26, 2020 May 27, 2020 PAYNE BARBARA A Director Sell 22.5 -770 -4.50% $70.8K
May 21, 2020 May 22, 2020 PAYNE BARBARA A Director Sell 26.3 -230 -1.33% $21.2K
May 18, 2020 May 19, 2020 PAYNE BARBARA A Director Sell 22.5 -1,000 -5.45% $87K
May 12, 2020 May 13, 2020 RICHINS PAUL O Director Neutral 52.5 -30 -0.12% -
May 7, 2020 May 11, 2020 RICHINS PAUL O Director Neutral 37.5 -200 -0.82% -
Feb 20, 2020 Feb 21, 2020 PAYNE BARBARA A Director Neutral 27.5 -500 -2.65% -
Dec 12, 2019 Dec 13, 2019 CORNWELL KEVIN L CEO Sell 20.0 -2,668 -1.33% $285.5K
Nov 26, 2019 Nov 29, 2019 CORNWELL KEVIN L CEO Sell 40.0 -800 -0.40% $86.1K
Nov 19, 2019 Nov 19, 2019 PAYNE BARBARA A Director Sell 22.5 -694 -3.55% $71K
Nov 11, 2019 Nov 13, 2019 PAYNE BARBARA A Director Sell 52.5 -6 -0.03% $624
Nov 8, 2019 Nov 12, 2019 PAYNE BARBARA A Director Neutral 27.5 -300 -1.51% -
Nov 5, 2019 Nov 7, 2019 CORNWELL KEVIN L CEO Sell 32.5 -1,667 -0.82% $178.5K
Nov 5, 2019 Nov 7, 2019 Koopman Brian Principal Financial Officer Sell 26.3 -300 -33.08% $32.1K
Feb 26, 2019 Feb 28, 2019 PAYNE BARBARA A Director Sell 22.5 -1,525 -7.14% $130.8K
Feb 20, 2019 Feb 22, 2019 PAYNE BARBARA A Director Sell 52.5 -1 0.00% $92
Feb 13, 2019 Feb 15, 2019 PAYNE BARBARA A Director Sell 22.5 -2,468 -10.36% $227.7K
Dec 13, 2018 Dec 17, 2018 RICHINS PAUL O Director Neutral 37.5 -175 -0.72% -
Nov 27, 2018 Nov 28, 2018 PAYNE BARBARA A Director Sell 22.5 -1,100 -4.41% $103.2K
Jul 27, 2018 Jul 30, 2018 PAYNE BARBARA A Director Sell 22.5 -1,500 -5.67% $144K
Jun 18, 2018 Jun 19, 2018 CORNWELL KEVIN L CEO Neutral 27.5 -9,400 -4.43% -
Jun 14, 2018 Jun 15, 2018 CORNWELL KEVIN L CEO Sell 20.0 -8,080 -3.66% $865.1K
Jun 11, 2018 Jun 13, 2018 CORNWELL KEVIN L CEO Sell 20.0 -3,967 -1.77% $417.4K
Jun 5, 2018 Jun 7, 2018 CORNWELL KEVIN L CEO Sell 20.0 -5,714 -2.48% $600K
May 31, 2018 Jun 4, 2018 CORNWELL KEVIN L CEO Sell 32.5 -2,239 -0.96% $235.4K
May 18, 2018 May 22, 2018 HOYER ERNST G Director Sell 20.0 -6,550 -39.58% $681.4K
May 11, 2018 May 15, 2018 HOYER ERNST G Director Sell 37.5 -84 -0.50% $8.7K
May 7, 2018 May 10, 2018 HOYER ERNST G Director Sell 22.5 -1,614 -8.84% $168.5K
May 7, 2018 May 9, 2018 PAYNE BARBARA A Director Sell 20.0 -2,406 -8.34% $251.6K
May 3, 2018 May 7, 2018 HOYER ERNST G Director Sell 22.5 -1,752 -8.76% $182.3K
Apr 3, 2018 Koopman Brian Principal Financial Officer Neutral 52.5 - 0.00% -
Mar 19, 2018 Mar 21, 2018 RICHINS PAUL O Treasurer,Asst Secretary Sell 26.3 -601 -1.24% $47.5K
Mar 12, 2018 Mar 14, 2018 CORNWELL KEVIN L CEO Sell 40.0 -1,100 -0.47% $103.4K
Mar 7, 2018 Mar 9, 2018 CORNWELL KEVIN L CEO Sell 20.0 -7,034 -2.92% $646.7K
Feb 22, 2018 Feb 26, 2018 CORNWELL KEVIN L CEO Sell 40.0 -1,095 -0.45% $99.7K
Feb 16, 2018 Feb 20, 2018 PAYNE BARBARA A Director Sell 22.5 -1,000 -3.35% $90.7K
Feb 15, 2018 Feb 20, 2018 CORNWELL KEVIN L CEO Sell 51.3 -150 -0.06% $13.7K
Feb 15, 2018 Feb 15, 2018 HOYER ERNST G Director Sell 20.0 -5,212 -20.67% $464.4K
Feb 8, 2018 Feb 13, 2018 HOYER ERNST G Director Sell 22.5 -1,529 -5.72% $134.7K
Feb 2, 2018 Feb 6, 2018 HOYER ERNST G Director Sell 52.5 -49 -0.18% $4.5K
Dec 15, 2017 Dec 15, 2017 RICHINS PAUL O Treasurer, Asst Secretary Neutral 37.5 -200 -0.82% -
Apr 13, 2017 Apr 13, 2017 RICHINS PAUL O Treasurer, Asst Secretary Neutral 37.5 -200 -0.82% -
Feb 3, 2017 Feb 6, 2017 Beeson James H Director Neutral 52.5 - 0.00% -
Nov 9, 2016 Jan 3, 2017 Beeson James H Director Neutral 52.5 - 0.00% -
Dec 9, 2016 Dec 12, 2016 CORNWELL KEVIN L CEO Sell 32.5 -3,531 -0.72% $244.5K
Dec 7, 2016 Dec 8, 2016 CORNWELL KEVIN L CEO Sell 20.0 -5,286 -1.06% $370.5K
Nov 28, 2016 Nov 30, 2016 CORNWELL KEVIN L CEO Sell 40.0 -3,183 -0.42% $219.7K
Nov 18, 2016 Nov 22, 2016 HOYER ERNST G Director Sell 26.3 -362 -1.33% $24K
Nov 16, 2016 Nov 17, 2016 HOYER ERNST G Director Sell 20.0 -3,894 -6.49% $258.2K
Nov 15, 2016 Nov 16, 2016 RICHINS PAUL O VP, Treasurer, Asst Secretary Neutral 37.5 -150 -0.61% -
Sep 13, 2016 Sep 15, 2016 CORNWELL KEVIN L CEO Sell 32.5 -1,396 -0.55% $88.1K
Sep 8, 2016 Sep 12, 2016 HOYER ERNST G Director Sell 45.0 -63 -0.20% $4K
Sep 6, 2016 Sep 8, 2016 HOYER ERNST G Director Sell 22.5 -1,249 -3.86% $79.9K
Sep 6, 2016 Sep 8, 2016 CORNWELL KEVIN L CEO Sell 51.3 -408 -0.08% $26.1K
Aug 29, 2016 Aug 31, 2016 CORNWELL KEVIN L CEO Sell 32.5 -2,916 -0.57% $188.2K
Aug 15, 2016 Aug 16, 2016 CORNWELL KEVIN L CEO Sell 52.5 -23 -0.01% $1.5K
Aug 10, 2016 Aug 12, 2016 CORNWELL KEVIN L CEO Sell 32.5 -1,800 -0.69% $115.4K
May 31, 2016 Jun 1, 2016 RICHINS PAUL O VP, Treasurer, Asst Secretary Sell 26.3 -396 -1.58% $25.5K
May 25, 2016 May 27, 2016 RICHINS PAUL O VP, Treasurer, Asst Secretary Sell 26.3 -271 -1.06% $17.7K
May 18, 2016 May 19, 2016 Beeson James H Director Neutral 52.5 - 0.00% -
Mar 30, 2016 Apr 1, 2016 RICHINS PAUL O VP, Treasurer, Asst Secretary Neutral 37.5 -200 -0.78% -
Oct 29, 2015 Oct 29, 2015 RICHINS PAUL O VP, Treasurer, Asst Secretary Neutral 37.5 -200 -0.77% -