CHASE PACKAGING CORP (WHLT)

Latest Insider Confidence Score

2025Q4

50.0
Bullish

Company insider confidence (by quarter)

2007Q2 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
McInnes Allen T 6,261,954 Feb 16, 2016
Gajarsa Arthur J 3,642,325 May 23, 2025
Barrett William J Secretary 1,570,669 Apr 22, 2020
Flynn Edward L 1,539,824 Apr 22, 2020
Gardner Herbert M 1,428,326 Apr 22, 2020

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
May 23, 2025 Gajarsa Arthur J Director Neutral 52.5 - 0.00% -
Apr 21, 2020 Apr 22, 2020 LONG MATTHEW W Director Neutral 90.0 +100,000 33.33% -
Apr 21, 2020 Apr 22, 2020 Green Ann C W CFO Neutral 85.0 +100,000 7.47% -
Apr 21, 2020 Apr 22, 2020 GARDNER HERBERT M Director Neutral 77.5 +100,000 1.99% -
Apr 21, 2020 Apr 22, 2020 Forbes John A Director Neutral 90.0 +100,000 24.89% -
Apr 21, 2020 Apr 22, 2020 FLYNN EDWARD L Director Neutral 82.5 +100,000 3.60% -
Apr 21, 2020 Apr 22, 2020 NEILSON MARK C Director Neutral 90.0 +100,000 33.33% -
Apr 21, 2020 Apr 22, 2020 BARRETT WILLIAM J Director Neutral 77.5 +100,000 1.16% -
Apr 21, 2020 Apr 22, 2020 WHITENER WAYNE A Director Neutral 90.0 +100,000 26.83% -
Jul 24, 2019 Jul 25, 2019 Forbes John A Director Buy 82.5 +11,300 2.89% $1.4K
Jul 2, 2019 LONG MATTHEW W Director Neutral 52.5 - 0.00% -
Apr 11, 2019 Apr 15, 2019 WHITENER WAYNE A Director Neutral 90.0 +300,000 412.44% -
Apr 11, 2019 Apr 15, 2019 NEILSON MARK C Director Neutral 90.0 +300,000 100.00% -
Apr 11, 2019 Apr 15, 2019 Green Ann C W CFO Neutral 90.0 +300,000 28.87% -
Apr 11, 2019 Apr 15, 2019 GARDNER HERBERT M Director Neutral 85.0 +300,000 6.34% -
Apr 11, 2019 Apr 15, 2019 Forbes John A Director Neutral 90.0 +300,000 331.49% -
Apr 11, 2019 Apr 15, 2019 FLYNN EDWARD L Director Neutral 90.0 +300,000 12.11% -
Apr 11, 2019 Apr 15, 2019 BARRETT WILLIAM J Director Neutral 82.5 +300,000 3.61% -
Apr 5, 2019 Apr 8, 2019 Forbes John A Director Buy 90.0 +90,500 100.00% $5.5K
Apr 5, 2019 Apr 8, 2019 Forbes John A Director Buy 90.0 +90,500 100.00% $5.9K
Apr 8, 2019 NEILSON MARK C Director Neutral 52.5 - 0.00% -
Apr 5, 2019 Forbes John A Director Neutral 52.5 - 0.00% -
Dec 31, 2018 Apr 5, 2019 Green Ann C W CFO Neutral 52.5 - 0.00% -
Dec 31, 2018 Apr 5, 2019 BARRETT WILLIAM J Director Neutral 52.5 - 0.00% -
Dec 31, 2018 Apr 5, 2019 FLYNN EDWARD L Director Neutral 52.5 - 0.00% -
Dec 31, 2018 Apr 5, 2019 GARDNER HERBERT M Director Neutral 52.5 - 0.00% -
Feb 16, 2016 BARRETT WILLIAM J Secretary Neutral 52.5 - 0.00% -
Feb 16, 2016 FLYNN EDWARD L Director Neutral 52.5 - 0.00% -
Feb 16, 2016 Green Ann C W CFO Neutral 52.5 - 0.00% -
Feb 16, 2016 MCINNES ALLEN T President Neutral 52.5 - 0.00% -
Feb 16, 2016 GARDNER HERBERT M President Neutral 52.5 - 0.00% -
Feb 17, 2015 FLYNN EDWARD L Director Neutral 52.5 - 0.00% -
Feb 17, 2015 MCINNES ALLEN T President Neutral 52.5 - 0.00% -
Feb 17, 2015 Green Ann C W CFO Neutral 52.5 - 0.00% -
Feb 17, 2015 GARDNER HERBERT M President Neutral 52.5 - 0.00% -
Dec 19, 2014 Dec 22, 2014 BARRETT WILLIAM J Secretary Buy 90.0 +175,000 12.50% $9.6K
Dec 14, 2012 Jan 10, 2014 WHITENER WAYNE A Director Buy 90.0 +30,000 70.20% $900
Jun 25, 2013 Jun 27, 2013 Green Ann C W CFO Neutral 52.5 - 0.00% -
Jun 25, 2013 Jun 27, 2013 MCINNES ALLEN T President Neutral 52.5 - 0.00% -
Jun 25, 2013 Jun 27, 2013 GARDNER HERBERT M President Neutral 52.5 - 0.00% -
Jun 25, 2013 Jun 27, 2013 WHITENER WAYNE A Director Neutral 52.5 - 0.00% -
Jun 25, 2013 Jun 27, 2013 FLYNN EDWARD L Director Neutral 52.5 - 0.00% -
Jun 25, 2013 Jun 27, 2013 BARRETT WILLIAM J Secretary Neutral 52.5 - 0.00% -
Dec 28, 2012 Feb 14, 2013 GARDNER HERBERT M President Neutral 27.5 -607,286 -35.68% -
Feb 14, 2012 MCINNES ALLEN T President Neutral 52.5 - 0.00% -
Feb 14, 2012 Green Ann C W CFO Neutral 52.5 - 0.00% -
Feb 14, 2012 FLYNN EDWARD L Director Neutral 52.5 - 0.00% -
Feb 14, 2012 GARDNER HERBERT M President Neutral 52.5 - 0.00% -
Feb 14, 2012 BARRETT WILLIAM J Secretary Neutral 52.5 - 0.00% -
Feb 16, 2010 Green Ann C W CFO Neutral 52.5 - 0.00% -
Feb 16, 2010 MCINNES ALLEN T President Neutral 52.5 - 0.00% -
Feb 16, 2010 GARDNER HERBERT M President Neutral 52.5 - 0.00% -
Jan 31, 2008 Feb 16, 2010 BARRETT WILLIAM J Secretary Neutral 27.5 -833,500 -37.32% -
Feb 16, 2010 FLYNN EDWARD L Director Neutral 52.5 - 0.00% -
Dec 4, 2009 Dec 7, 2009 WHITENER WAYNE A Director Buy 90.0 +5,000 13.25% $1.1K
Jun 11, 2009 WHITENER WAYNE A Director Neutral 52.5 - 0.00% -
Dec 12, 2007 Dec 18, 2007 MCINNES ALLEN T CEO Neutral 82.5 +78,500 3.91% -
Dec 12, 2007 Dec 14, 2007 BARRETT WILLIAM J Secretary Neutral 82.5 +78,500 3.64% -
Dec 12, 2007 Dec 14, 2007 Green Ann C W CFO Neutral 77.5 +6,000 1.99% -
Dec 12, 2007 Dec 14, 2007 GARDNER HERBERT M President Neutral 82.5 +79,000 4.87% -
Sep 7, 2007 Sep 11, 2007 MCINNES ALLEN T CEO Neutral 90.0 +688,000 52.16% -
Sep 7, 2007 Sep 10, 2007 Green Ann C W CFO Neutral 90.0 +112,500 59.59% -
Sep 7, 2007 Sep 10, 2007 BARRETT WILLIAM J Secretary Neutral 90.0 +1,000,500 86.67% -
Sep 7, 2007 Sep 10, 2007 FLYNN EDWARD L Director Neutral 90.0 +334,000 503.32% -
Sep 7, 2007 Sep 10, 2007 GARDNER HERBERT M President Neutral 90.0 +633,500 64.01% -
Sep 7, 2007 Sep 10, 2007 MCINNES ALLEN T CEO Neutral 90.0 +688,000 52.16% -
Sep 10, 2007 Green Ann C W CFO Neutral 52.5 - 0.00% -
Jun 7, 2007 FLYNN EDWARD L Director Neutral 52.5 - 0.00% -